Usage Statistics for ptithabibi.com

Summary Period: February 2022
Generated 01-Mar-2022 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 178394
Total Files 113018
Total Pages 107844
Total Visits 15109
Total KBytes 5910392
Total Unique Sites 6482
Total Unique URLs 582
Total Unique Referrers 3257
Total Unique User Agents 1640
. Avg Max
Hits per Hour 265 1927
Hits per Day 6371 16373
Files per Day 4036 9252
Pages per Day 3851 13415
Sites per Day 231 697
Visits per Day 539 728
KBytes per Day 211085 474156
Hits by Response Code
Code 200 - OK 63.35% 113018
Code 206 - Partial Content 0.07% 123
Code 301 - Moved Permanently 9.53% 17004
Code 302 - Found 19.97% 35622
Code 304 - Not Modified 0.43% 776
Code 400 - Bad Request 0.05% 86
Code 403 - Forbidden 0.08% 142
Code 404 - Not Found 6.50% 11589
Code 405 - Method Not Allowed 0.02% 30
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 3385 1.90% 2205 1.95% 1458 1.35% 435 2.88% 350 5.40% 104547 1.77%
2 3498 1.96% 2228 1.97% 1491 1.38% 413 2.73% 302 4.66% 125804 2.13%
3 14286 8.01% 5676 5.02% 9184 8.52% 592 3.92% 424 6.54% 321928 5.45%
4 16373 9.18% 2943 2.60% 13415 12.44% 458 3.03% 352 5.43% 213981 3.62%
5 6722 3.77% 2620 2.32% 4729 4.39% 468 3.10% 320 4.94% 163777 2.77%
6 7267 4.07% 4618 4.09% 3878 3.60% 570 3.77% 416 6.42% 250665 4.24%
7 5958 3.34% 4058 3.59% 3047 2.83% 394 2.61% 307 4.74% 210861 3.57%
8 5572 3.12% 3701 3.27% 3389 3.14% 444 2.94% 310 4.78% 177733 3.01%
9 6724 3.77% 4892 4.33% 4038 3.74% 478 3.16% 377 5.82% 175563 2.97%
10 10392 5.83% 9252 8.19% 3371 3.13% 645 4.27% 568 8.76% 474156 8.02%
11 3434 1.92% 2031 1.80% 1977 1.83% 537 3.55% 426 6.57% 92279 1.56%
12 4073 2.28% 2780 2.46% 2000 1.85% 583 3.86% 507 7.82% 131570 2.23%
13 6238 3.50% 5084 4.50% 2408 2.23% 532 3.52% 380 5.86% 299436 5.07%
14 5268 2.95% 3878 3.43% 3042 2.82% 500 3.31% 353 5.45% 244830 4.14%
15 5408 3.03% 2978 2.63% 3744 3.47% 559 3.70% 424 6.54% 189227 3.20%
16 5862 3.29% 4147 3.67% 3926 3.64% 625 4.14% 469 7.24% 231232 3.91%
17 3846 2.16% 2794 2.47% 2327 2.16% 638 4.22% 500 7.71% 115263 1.95%
18 4194 2.35% 3364 2.98% 1324 1.23% 495 3.28% 393 6.06% 144421 2.44%
19 4657 2.61% 3887 3.44% 2167 2.01% 728 4.82% 697 10.75% 139552 2.36%
20 6553 3.67% 5385 4.76% 4997 4.63% 571 3.78% 443 6.83% 155647 2.63%
21 4666 2.62% 3979 3.52% 1778 1.65% 540 3.57% 437 6.74% 137438 2.33%
22 4932 2.76% 4038 3.57% 2899 2.69% 435 2.88% 313 4.83% 113805 1.93%
23 7481 4.19% 5002 4.43% 5553 5.15% 719 4.76% 548 8.45% 401782 6.80%
24 6764 3.79% 4585 4.06% 3938 3.65% 581 3.85% 446 6.88% 220976 3.74%
25 7976 4.47% 5615 4.97% 6032 5.59% 528 3.49% 424 6.54% 369120 6.25%
26 4687 2.63% 3078 2.72% 3142 2.91% 508 3.36% 435 6.71% 126321 2.14%
27 5009 2.81% 3503 3.10% 3226 2.99% 616 4.08% 519 8.01% 185219 3.13%
28 7169 4.02% 4697 4.16% 5364 4.97% 628 4.16% 465 7.17% 393260 6.65%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 5245 2.94% 119 3352 2.97% 100 2827 2.62% 6353 177891 3.01%
1 169 4754 2.66% 86 2431 2.15% 115 3227 2.99% 5947 166523 2.82%
2 406 11385 6.38% 340 9534 8.44% 171 4810 4.46% 13590 380517 6.44%
3 193 5431 3.04% 127 3580 3.17% 133 3730 3.46% 5970 167148 2.83%
4 192 5382 3.02% 119 3338 2.95% 162 4555 4.22% 5395 151062 2.56%
5 196 5510 3.09% 95 2679 2.37% 140 3922 3.64% 6613 185158 3.13%
6 205 5744 3.22% 110 3102 2.74% 152 4259 3.95% 6138 171856 2.91%
7 266 7467 4.19% 145 4076 3.61% 187 5240 4.86% 8211 229906 3.89%
8 255 7141 4.00% 182 5107 4.52% 159 4474 4.15% 8313 232752 3.94%
9 268 7516 4.21% 181 5091 4.50% 144 4056 3.76% 10299 288376 4.88%
10 272 7635 4.28% 167 4682 4.14% 171 4806 4.46% 9126 255522 4.32%
11 242 6779 3.80% 136 3815 3.38% 146 4106 3.81% 7929 222024 3.76%
12 275 7703 4.32% 170 4769 4.22% 141 3953 3.67% 10016 280459 4.75%
13 345 9660 5.41% 231 6488 5.74% 198 5550 5.15% 12065 337816 5.72%
14 240 6740 3.78% 160 4502 3.98% 124 3498 3.24% 9621 269396 4.56%
15 254 7124 3.99% 140 3930 3.48% 151 4249 3.94% 8609 241050 4.08%
16 249 6997 3.92% 152 4269 3.78% 134 3778 3.50% 9423 263850 4.46%
17 362 10154 5.69% 256 7173 6.35% 208 5827 5.40% 12041 337161 5.70%
18 319 8933 5.01% 195 5472 4.84% 208 5824 5.40% 9890 276908 4.69%
19 272 7632 4.28% 152 4281 3.79% 188 5269 4.89% 8310 232686 3.94%
20 354 9934 5.57% 260 7280 6.44% 205 5755 5.34% 11147 312127 5.28%
21 315 8839 4.95% 175 4913 4.35% 203 5695 5.28% 8986 251615 4.26%
22 297 8336 4.67% 181 5071 4.49% 182 5116 4.74% 9017 252477 4.27%
23 226 6353 3.56% 145 4083 3.61% 118 3318 3.08% 8075 226112 3.83%

Top 30 of 582 Total URLs
# Hits KBytes URL
1 16426 9.21% 4623 0.08% /xmlrpc.php
2 16372 9.18% 1909436 32.31% /statistikk/usage_202202.html
3 3364 1.89% 132667 2.24% /
4 3246 1.82% 3119 0.05% /wp-load.php
5 3045 1.71% 9270 0.16% /wp-login.php
6 1620 0.91% 177 0.00% /robots.txt
7 1447 0.81% 186352 3.15% /statistikk/usage_202111.html
8 1251 0.70% 4791 0.08% /wp-content/plugins/insta-gallery/assets/frontend/js/frontend.js
9 872 0.49% 5095 0.09% /wp-admin/admin-ajax.php
10 764 0.43% 22930 0.39% /wp-content/plugins/elementor-pro/assets/js/preloaded-elements-handlers.min.js
11 756 0.42% 9087 0.15% /wp-content/themes/astra/assets/css/minified/style.min.css
12 750 0.42% 2673 0.05% /wp-content/uploads/astra-addon/astra-addon-61daec8fc08623-43571884.css
13 748 0.42% 17550 0.30% /wp-content/plugins/jet-elements/assets/css/jet-elements.css
14 746 0.42% 8063 0.14% /wp-includes/css/dist/block-library/style.min.css
15 745 0.42% 32399 0.55% /wp-content/plugins/ultimate-elementor/assets/min-css/uael-frontend.min.css
16 744 0.42% 674 0.01% /wp-content/plugins/elementor/assets/css/frontend-legacy.min.css
17 744 0.42% 295 0.00% /wp-content/uploads/elementor/css/post-846.css
18 743 0.42% 13204 0.22% /wp-content/plugins/elementor/assets/css/frontend.min.css
19 743 0.42% 7920 0.13% /wp-content/plugins/elementor/assets/js/frontend.min.js
20 741 0.42% 5147 0.09% /wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css
21 740 0.41% 3061 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
22 739 0.41% 2503 0.04% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
23 739 0.41% 2173 0.04% /wp-content/plugins/jet-elements/assets/css/jet-elements-skin.css
24 738 0.41% 1634 0.03% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
25 738 0.41% 785 0.01% /wp-content/plugins/elementor/assets/lib/share-link/share-link.min.js
26 738 0.41% 366 0.01% /wp-content/plugins/shortcode-for-current-date/dist/script.js
27 738 0.41% 2014 0.03% /wp-content/themes/astra/assets/js/minified/style.min.js
28 737 0.41% 26450 0.45% /wp-content/plugins/elementor-pro/assets/css/frontend.min.css
29 737 0.41% 3325 0.06% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
30 737 0.41% 9446 0.16% /wp-content/plugins/elementor/assets/js/preloaded-modules.min.js

Top 10 of 582 Total URLs By KBytes
# Hits KBytes URL
1 16372 9.18% 1909436 32.31% /statistikk/usage_202202.html
2 1447 0.81% 186352 3.15% /statistikk/usage_202111.html
3 3364 1.89% 132667 2.24% /
4 666 0.37% 48903 0.83% /wp-content/plugins/elementor/assets/lib/font-awesome/fonts/fontawesome-webfont.woff2
5 398 0.22% 48654 0.82% /statistikk/usage_202201.html
6 745 0.42% 32399 0.55% /wp-content/plugins/ultimate-elementor/assets/min-css/uael-frontend.min.css
7 226 0.13% 29447 0.50% /wp-content/uploads/2019/05/rooftop-1200x812.jpeg
8 230 0.13% 28816 0.49% /wp-content/uploads/2019/05/hazy-moon-jo-bentdal-1200x812.jpeg
9 737 0.41% 26450 0.45% /wp-content/plugins/elementor-pro/assets/css/frontend.min.css
10 728 0.41% 25386 0.43% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 3364 1.89% 3330 24.93% /
2 3246 1.82% 2793 20.91% /wp-load.php
3 16426 9.21% 2526 18.91% /xmlrpc.php
4 3045 1.71% 2081 15.58% /wp-login.php
5 17 0.01% 1080 8.09% /statistikk/
6 872 0.49% 231 1.73% /wp-admin/admin-ajax.php
7 125 0.07% 113 0.85% /statistikk/usage_202103.html
8 16372 9.18% 101 0.76% /statistikk/usage_202202.html
9 112 0.06% 87 0.65% /statistikk/usage_201906.html
10 539 0.30% 86 0.64% /rooms/

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 3364 1.89% 2940 22.08% /
2 3246 1.82% 2768 20.78% /wp-load.php
3 16426 9.21% 2532 19.01% /xmlrpc.php
4 3045 1.71% 2325 17.46% /wp-login.php
5 17 0.01% 1076 8.08% /statistikk/
6 872 0.49% 364 2.73% /wp-admin/admin-ajax.php
7 560 0.31% 221 1.66% /prices/
8 539 0.30% 128 0.96% /rooms/
9 255 0.14% 84 0.63% /about/
10 112 0.06% 77 0.58% /statistikk/usage_201906.html

Top 30 of 6482 Total Sites
# Hits Files KBytes Visits Hostname
1 19172 10.75% 12782 11.31% 1524590 25.80% 37 0.24% 185.206.214.42
2 6985 3.92% 498 0.44% 27955 0.47% 199 1.32% 216.244.66.250
3 5261 2.95% 3157 2.79% 363698 6.15% 43 0.28% 89.179.107.162
4 1785 1.00% 1743 1.54% 968 0.02% 3 0.02% 14.116.155.166
5 1584 0.89% 1572 1.39% 1082 0.02% 3 0.02% 118.107.242.147
6 1307 0.73% 1299 1.15% 820 0.01% 2 0.01% 118.107.242.72
7 1209 0.68% 807 0.71% 91903 1.55% 1 0.01% 178.158.11.247
8 1209 0.68% 4 0.00% 7465 0.13% 2 0.01% 65.108.46.72
9 1174 0.66% 784 0.69% 88622 1.50% 1 0.01% 178.158.50.42
10 1129 0.63% 19 0.02% 7419 0.13% 3 0.02% 148.251.8.250
11 1111 0.62% 1084 0.96% 42754 0.72% 3 0.02% 52.142.24.149
12 1069 0.60% 3 0.00% 6659 0.11% 2 0.01% 135.181.213.220
13 969 0.54% 3 0.00% 6709 0.11% 1 0.01% 65.108.128.54
14 849 0.48% 845 0.75% 2545 0.04% 2 0.01% 196.196.216.136
15 786 0.44% 782 0.69% 462 0.01% 1 0.01% 176.112.145.222
16 773 0.43% 5 0.00% 4721 0.08% 3 0.02% 5.9.70.72
17 764 0.43% 7 0.01% 4694 0.08% 2 0.01% 78.46.176.21
18 758 0.42% 2 0.00% 385 0.01% 1 0.01% 1.116.240.174
19 758 0.42% 2 0.00% 4668 0.08% 1 0.01% 5.9.154.69
20 754 0.42% 4 0.00% 4683 0.08% 2 0.01% 144.76.91.79
21 752 0.42% 1 0.00% 4637 0.08% 1 0.01% 192.99.13.88
22 752 0.42% 1 0.00% 4637 0.08% 1 0.01% 5.9.144.234
23 751 0.42% 2 0.00% 4636 0.08% 1 0.01% 185.234.69.220
24 750 0.42% 2 0.00% 4636 0.08% 1 0.01% 167.114.158.241
25 750 0.42% 2 0.00% 4636 0.08% 1 0.01% 5.9.156.30
26 748 0.42% 2 0.00% 4635 0.08% 1 0.01% 192.99.13.75
27 747 0.42% 3 0.00% 4635 0.08% 1 0.01% 192.99.4.140
28 744 0.42% 5 0.00% 4588 0.08% 1 0.01% 161.97.84.131
29 739 0.41% 2 0.00% 4633 0.08% 1 0.01% 192.99.15.33
30 738 0.41% 1 0.00% 4634 0.08% 1 0.01% 158.69.243.108

Top 10 of 6482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19172 10.75% 12782 11.31% 1524590 25.80% 37 0.24% 185.206.214.42
2 5261 2.95% 3157 2.79% 363698 6.15% 43 0.28% 89.179.107.162
3 1209 0.68% 807 0.71% 91903 1.55% 1 0.01% 178.158.11.247
4 1174 0.66% 784 0.69% 88622 1.50% 1 0.01% 178.158.50.42
5 553 0.31% 10 0.01% 43482 0.74% 6 0.04% 5.45.80.13
6 1111 0.62% 1084 0.96% 42754 0.72% 3 0.02% 52.142.24.149
7 667 0.37% 657 0.58% 39926 0.68% 6 0.04% 103.204.36.235
8 494 0.28% 488 0.43% 31736 0.54% 5 0.03% 24.191.27.7
9 605 0.34% 503 0.45% 30609 0.52% 11 0.07% 37.191.200.170
10 6985 3.92% 498 0.44% 27955 0.47% 199 1.32% 216.244.66.250

Top 30 of 3257 Total Referrers
# Hits Referrer
1 63542 35.62% - (Direct Request)
2 44506 24.95% https://ptithabibi.com/
3 7259 4.07% https://bistrodengi.ru/
4 5147 2.89% https://ptithabibi.com/prices/
5 5063 2.84% https://ptithabibi.com/rooms/
6 2858 1.60% https://ptithabibi.com/Default.aspx
7 2737 1.53% https://ptithabibi.com/about/
8 2400 1.35% https://ptithabibi.com/xmlrpc.php
9 2057 1.15% https://www.google.com/url/
10 1806 1.01% https://1fixprint.ru/
11 1692 0.95% https://printstoris.ru/
12 1691 0.95% https://printmaiki.ru/
13 1686 0.95% https://printvam.ru/
14 1680 0.94% https://manystock.ru/
15 1674 0.94% https://alentaprint.ru/
16 1670 0.94% https://printsbook.ru/
17 689 0.39% https://hydraruszsxpnew4af.xyz
18 681 0.38% https://xn--hydr2wb-dn4cki.com
19 674 0.38% http://f.globus-kino.ru
20 656 0.37% https://xn--hdraruzxspnev4af-fh2i.com
21 632 0.35% https://xn--hydrarzxpnew4af-hw5h.com
22 615 0.34% https://hydraruzxpsnew4af.top
23 495 0.28% https://hydraruzapsnew4af.xyz
24 480 0.27% https://hydraruzapsnew4af.top
25 416 0.23% https://ptithabibi.com/rooms/peruche/
26 340 0.19% http://c.globus-kino.ru
27 331 0.19% http://b.globus-kino.ru
28 328 0.18% http://g.globus-kino.ru
29 322 0.18% http://d.globus-kino.ru
30 317 0.18% http://h.globus-kino.ru

Top 15 of 1640 Total User Agents
# Hits User Agent
1 21062 11.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 6985 3.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 5630 3.16% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
4 5185 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
5 4368 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 3549 1.99% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
7 3483 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
8 2507 1.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 2460 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
10 2324 1.30% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 2263 1.27% python-requests/2.26.0
12 2167 1.21% Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4420.0 Mobile Safari/537.36 C
13 2066 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
14 2058 1.15% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
15 2047 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for February 2022

Top 30 of 126 Total Countries
# Hits Files KBytes Country
1 39093 21.91% 21862 19.34% 786715 13.31% United States
2 22943 12.86% 16197 14.33% 1641611 27.77% Netherlands
3 15473 8.67% 14766 13.07% 799343 13.52% Norway
4 14742 8.26% 2971 2.63% 204487 3.46% Germany
5 13626 7.64% 11192 9.90% 533582 9.03% Great Britain (UK)
6 9398 5.27% 7294 6.45% 52861 0.89% China
7 7603 4.26% 3836 3.39% 422962 7.16% Russian Federation
8 7390 4.14% 1240 1.10% 88713 1.50% Canada
9 6596 3.70% 5657 5.01% 260517 4.41% France
10 4660 2.61% 4421 3.91% 146539 2.48% Belgium
11 4377 2.45% 1727 1.53% 54002 0.91% Unresolved/Unknown
12 3694 2.07% 2309 2.04% 240846 4.07% Ukraine
13 3560 2.00% 3530 3.12% 2396 0.04% Malaysia
14 2005 1.12% 1628 1.44% 3115 0.05% Estonia
15 1958 1.10% 1839 1.63% 91880 1.55% India
16 1781 1.00% 639 0.57% 27244 0.46% Italy
17 1559 0.87% 1404 1.24% 73938 1.25% Spain
18 1242 0.70% 42 0.04% 1405 0.02% Romania
19 1238 0.69% 181 0.16% 13683 0.23% European Union
20 1155 0.65% 1024 0.91% 29293 0.50% Ireland
21 1139 0.64% 957 0.85% 49565 0.84% Denmark
22 1065 0.60% 1019 0.90% 58354 0.99% Switzerland
23 842 0.47% 825 0.73% 41291 0.70% Morocco
24 827 0.46% 420 0.37% 21506 0.36% Sweden
25 694 0.39% 251 0.22% 2398 0.04% Moldova
26 563 0.32% 548 0.48% 29560 0.50% Austria
27 549 0.31% 535 0.47% 30439 0.52% Portugal
28 508 0.28% 493 0.44% 30923 0.52% Israel
29 504 0.28% 391 0.35% 22006 0.37% Australia
30 449 0.25% 345 0.31% 5735 0.10% Greece


Generated by Webalizer Version 2.23