Usage Statistics for ptithabibi.com

Summary Period: March 2025
Generated 01-Apr-2025 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 301632
Total Files 196252
Total Pages 225287
Total Visits 17775
Total KBytes 20847308
Total Unique Sites 9942
Total Unique URLs 508
Total Unique Referrers 2387
Total Unique User Agents 1744
. Avg Max
Hits per Hour 405 3532
Hits per Day 9730 14303
Files per Day 6330 9570
Pages per Day 7267 12671
Sites per Day 320 1051
Visits per Day 573 1424
KBytes per Day 672494 1181849
Hits by Response Code
Undefined response code 0.00% 8
Code 200 - OK 65.06% 196252
Code 206 - Partial Content 0.17% 500
Code 301 - Moved Permanently 9.33% 28137
Code 302 - Found 14.92% 45016
Code 304 - Not Modified 0.26% 775
Code 400 - Bad Request 0.01% 26
Code 403 - Forbidden 0.44% 1334
Code 404 - Not Found 9.75% 29398
Code 405 - Method Not Allowed 0.02% 63
Code 409 - Conflict 0.00% 6
Code 500 - Internal Server Error 0.03% 93
Code 503 - Service Unavailable 0.01% 24

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 8954 2.97% 5743 2.93% 6750 3.00% 527 2.96% 557 5.60% 842376 4.04%
2 9316 3.09% 6474 3.30% 6280 2.79% 433 2.44% 496 4.99% 659447 3.16%
3 7864 2.61% 6535 3.33% 5399 2.40% 485 2.73% 569 5.72% 518345 2.49%
4 10840 3.59% 9570 4.88% 6547 2.91% 555 3.12% 630 6.34% 637891 3.06%
5 9167 3.04% 6491 3.31% 5926 2.63% 505 2.84% 609 6.13% 594005 2.85%
6 7475 2.48% 5534 2.82% 4779 2.12% 431 2.42% 499 5.02% 545135 2.61%
7 7427 2.46% 5973 3.04% 5256 2.33% 385 2.17% 436 4.39% 530427 2.54%
8 8040 2.67% 6302 3.21% 5670 2.52% 501 2.82% 475 4.78% 594432 2.85%
9 8971 2.97% 7089 3.61% 5516 2.45% 504 2.84% 455 4.58% 839349 4.03%
10 13083 4.34% 8763 4.47% 8808 3.91% 571 3.21% 594 5.97% 794474 3.81%
11 13738 4.55% 7239 3.69% 11523 5.11% 596 3.35% 503 5.06% 1181849 5.67%
12 7456 2.47% 6044 3.08% 4867 2.16% 460 2.59% 408 4.10% 545130 2.61%
13 10528 3.49% 8059 4.11% 7547 3.35% 574 3.23% 603 6.07% 634977 3.05%
14 14303 4.74% 7211 3.67% 12671 5.62% 749 4.21% 509 5.12% 802945 3.85%
15 8927 2.96% 6853 3.49% 6949 3.08% 468 2.63% 447 4.50% 604051 2.90%
16 8511 2.82% 6047 3.08% 5466 2.43% 521 2.93% 596 5.99% 595296 2.86%
17 12653 4.19% 5798 2.95% 9497 4.22% 789 4.44% 677 6.81% 641597 3.08%
18 6270 2.08% 4118 2.10% 4937 2.19% 547 3.08% 527 5.30% 308277 1.48%
19 6471 2.15% 3825 1.95% 5022 2.23% 553 3.11% 512 5.15% 422123 2.02%
20 12588 4.17% 6112 3.11% 10757 4.77% 644 3.62% 531 5.34% 888767 4.26%
21 10383 3.44% 7492 3.82% 8444 3.75% 614 3.45% 581 5.84% 680362 3.26%
22 9092 3.01% 6655 3.39% 6970 3.09% 609 3.43% 617 6.21% 634448 3.04%
23 13144 4.36% 5816 2.96% 10672 4.74% 593 3.34% 518 5.21% 812953 3.90%
24 9063 3.00% 4778 2.43% 5978 2.65% 542 3.05% 641 6.45% 710325 3.41%
25 6166 2.04% 3748 1.91% 4189 1.86% 481 2.71% 538 5.41% 531895 2.55%
26 10599 3.51% 5946 3.03% 9200 4.08% 545 3.07% 508 5.11% 740732 3.55%
27 13471 4.47% 5075 2.59% 11842 5.26% 577 3.25% 548 5.51% 807193 3.87%
28 8924 2.96% 5919 3.02% 6018 2.67% 490 2.76% 475 4.78% 454432 2.18%
29 8549 2.83% 5804 2.96% 6787 3.01% 547 3.08% 584 5.87% 611156 2.93%
30 9670 3.21% 7826 3.99% 7697 3.42% 1424 8.01% 1051 10.57% 605565 2.90%
31 9989 3.31% 7413 3.78% 7323 3.25% 665 3.74% 720 7.24% 1077356 5.17%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 491 15244 5.05% 221 6873 3.50% 426 13212 5.86% 36433 1129417 5.42%
1 404 12534 4.16% 211 6558 3.34% 351 10900 4.84% 29753 922349 4.42%
2 269 8362 2.77% 183 5694 2.90% 223 6926 3.07% 24936 773031 3.71%
3 303 9400 3.12% 192 5960 3.04% 255 7909 3.51% 21172 656325 3.15%
4 339 10533 3.49% 230 7133 3.63% 301 9360 4.15% 18462 572329 2.75%
5 320 9934 3.29% 163 5056 2.58% 290 9001 4.00% 22256 689934 3.31%
6 249 7738 2.57% 181 5624 2.87% 207 6446 2.86% 31473 975676 4.68%
7 318 9883 3.28% 253 7861 4.01% 262 8145 3.62% 19252 596800 2.86%
8 286 8869 2.94% 241 7497 3.82% 196 6103 2.71% 20136 624206 2.99%
9 408 12664 4.20% 248 7711 3.93% 301 9345 4.15% 26280 814685 3.91%
10 324 10057 3.33% 264 8204 4.18% 205 6361 2.82% 28909 896171 4.30%
11 451 13997 4.64% 247 7674 3.91% 360 11189 4.97% 27554 854172 4.10%
12 421 13073 4.33% 316 9796 4.99% 268 8315 3.69% 27814 862232 4.14%
13 488 15128 5.02% 299 9286 4.73% 360 11161 4.95% 30724 952459 4.57%
14 444 13774 4.57% 299 9297 4.74% 302 9362 4.16% 28294 877115 4.21%
15 464 14384 4.77% 309 9600 4.89% 332 10310 4.58% 27829 862686 4.14%
16 406 12604 4.18% 284 8829 4.50% 250 7756 3.44% 33436 1036502 4.97%
17 565 17545 5.82% 329 10210 5.20% 431 13377 5.94% 32100 995114 4.77%
18 435 13486 4.47% 343 10658 5.43% 292 9080 4.03% 32467 1006478 4.83%
19 525 16290 5.40% 282 8752 4.46% 394 12215 5.42% 33693 1044475 5.01%
20 468 14528 4.82% 310 9611 4.90% 309 9584 4.25% 27624 856337 4.11%
21 548 16994 5.63% 329 10227 5.21% 401 12439 5.52% 39802 1233869 5.92%
22 423 13140 4.36% 341 10595 5.40% 272 8436 3.74% 26579 823938 3.95%
23 370 11471 3.80% 243 7546 3.85% 269 8355 3.71% 25516 791008 3.79%

Top 30 of 508 Total URLs
# Hits KBytes URL
1 54239 17.98% 6855301 32.88% /statistikk/usage_202501.html
2 23419 7.76% 9235 0.04% /xmlrpc.php
3 9676 3.21% 58313 0.28% /wp-login.php
4 8892 2.95% 1075109 5.16% /statistikk/usage_202503.html
5 7859 2.61% 1474108 7.07% /
6 5751 1.91% 0 0.00% /wp-cron.php
7 2293 0.76% 289023 1.39% /statistikk/usage_202403.html
8 2048 0.68% 256538 1.23% /statistikk/usage_202406.html
9 2023 0.67% 253792 1.22% /statistikk/usage_202404.html
10 1645 0.55% 185 0.00% /robots.txt
11 1337 0.44% 6303 0.03% /wp-content/plugins/elementor/assets/css/widget-social-icons.min.css
12 921 0.31% 119146 0.57% /statistikk/usage_202007.html
13 749 0.25% 111 0.00% /wp-json/quadlayers/instagram/frontend/user-profile
14 747 0.25% 13739 0.07% /wp-json/quadlayers/instagram/frontend/user-media
15 683 0.23% 8830 0.04% /wp-content/plugins/insta-gallery/assets/frontend/swiper/swiper.min.css
16 677 0.22% 39575 0.19% /wp-content/plugins/elementor/assets/css/frontend.min.css
17 677 0.22% 276417 1.33% /wp-content/plugins/ultimate-elementor/assets/min-css/uael-frontend.min.css
18 676 0.22% 10616 0.05% /wp-content/plugins/elementor/assets/lib/swiper/v8/css/swiper.min.css
19 676 0.22% 35967 0.17% /wp-content/plugins/insta-gallery/build/frontend/css/style.css
20 675 0.22% 89276 0.43% /wp-content/plugins/insta-gallery/assets/frontend/swiper/swiper.min.js
21 674 0.22% 9818 0.05% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
22 672 0.22% 47096 0.23% /wp-content/themes/astra/assets/css/minified/style.min.css
23 669 0.22% 630 0.00% /wp-content/plugins/elementor-pro/assets/css/conditionals/popup.min.css
24 669 0.22% 4556 0.02% /wp-content/plugins/elementor/assets/css/conditionals/apple-webkit.min.css
25 669 0.22% 6643 0.03% /wp-content/plugins/elementor/assets/css/conditionals/e-swiper.min.css
26 669 0.22% 388 0.00% /wp-content/plugins/elementor/assets/css/widget-heading.min.css
27 669 0.22% 470 0.00% /wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.css
28 667 0.22% 472 0.00% /wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.css
29 667 0.22% 12269 0.06% /wp-content/plugins/ultimate-elementor/assets/min-js/uael-google-map.min.js
30 667 0.22% 910 0.00% /wp-content/uploads/elementor/css/post-846.css

Top 10 of 508 Total URLs By KBytes
# Hits KBytes URL
1 54239 17.98% 6855301 32.88% /statistikk/usage_202501.html
2 7859 2.61% 1474108 7.07% /
3 6 0.00% 1272119 6.10% /wp-content/uploads/wp-staging/backups/ptithabibi.com_20240429-133842_710b357fe5cd.wpstg
4 8892 2.95% 1075109 5.16% /statistikk/usage_202503.html
5 3 0.00% 638752 3.06% /wp-content/uploads/wp-staging/backups/ptithabibi.com_20240527-134029_da10fbf1975a.wpstg
6 2293 0.76% 289023 1.39% /statistikk/usage_202403.html
7 677 0.22% 276417 1.33% /wp-content/plugins/ultimate-elementor/assets/min-css/uael-frontend.min.css
8 2048 0.68% 256538 1.23% /statistikk/usage_202406.html
9 2023 0.67% 253792 1.22% /statistikk/usage_202404.html
10 659 0.22% 131903 0.63% /wp-content/plugins/elementor-extras/assets/css/frontend.min.css

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 7859 2.61% 3947 24.47% /
2 23419 7.76% 2954 18.31% /xmlrpc.php
3 9676 3.21% 2227 13.81% /wp-login.php
4 8892 2.95% 1250 7.75% /statistikk/usage_202503.html
5 921 0.31% 456 2.83% /statistikk/usage_202007.html
6 2293 0.76% 442 2.74% /statistikk/usage_202403.html
7 548 0.18% 298 1.85% /statistikk/usage_202308.html
8 278 0.09% 282 1.75% /statistikk/usage_202502.html
9 2048 0.68% 271 1.68% /statistikk/usage_202406.html
10 364 0.12% 252 1.56% /statistikk/usage_202212.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 7859 2.61% 4366 27.22% /
2 8892 2.95% 2610 16.27% /statistikk/usage_202503.html
3 9676 3.21% 2184 13.62% /wp-login.php
4 23419 7.76% 2032 12.67% /xmlrpc.php
5 747 0.25% 379 2.36% /wp-json/quadlayers/instagram/frontend/user-media
6 2293 0.76% 371 2.31% /statistikk/usage_202403.html
7 278 0.09% 282 1.76% /statistikk/usage_202502.html
8 548 0.18% 267 1.66% /statistikk/usage_202308.html
9 921 0.31% 216 1.35% /statistikk/usage_202007.html
10 749 0.25% 193 1.20% /wp-json/quadlayers/instagram/frontend/user-profile

Top 30 of 9942 Total Sites
# Hits Files KBytes Visits Hostname
1 54224 17.98% 54224 27.63% 6853405 32.87% 6 0.03% 94.130.140.121
2 21441 7.11% 327 0.17% 1099268 5.27% 350 1.97% 195.191.219.131
3 15079 5.00% 141 0.07% 784035 3.76% 304 1.71% 195.191.219.132
4 5933 1.97% 5933 3.02% 3824 0.02% 54 0.30% 46.226.10.68
5 5515 1.83% 456 0.23% 23012 0.11% 187 1.05% 216.244.66.250
6 4331 1.44% 20 0.01% 227075 1.09% 13 0.07% 185.4.176.103
7 3518 1.17% 2699 1.38% 340074 1.63% 129 0.73% 91.201.113.132
8 2245 0.74% 2245 1.14% 261924 1.26% 14 0.08% 185.21.49.102
9 2216 0.73% 2174 1.11% 86376 0.41% 156 0.88% 66.249.64.160
10 1865 0.62% 1865 0.95% 231508 1.11% 136 0.77% 62.60.245.214
11 1804 0.60% 1728 0.88% 5981 0.03% 4 0.02% 182.43.18.230
12 1786 0.59% 26 0.01% 104843 0.50% 3 0.02% 13.79.34.151
13 1460 0.48% 5 0.00% 58401 0.28% 1 0.01% 52.146.34.10
14 1275 0.42% 1236 0.63% 54756 0.26% 132 0.74% 66.249.64.161
15 1224 0.41% 1221 0.62% 7864 0.04% 7 0.04% 45.130.145.4
16 1167 0.39% 1163 0.59% 146661 0.70% 31 0.17% 89.248.165.81
17 1158 0.38% 8 0.00% 57385 0.28% 1 0.01% 20.10.159.240
18 1155 0.38% 1127 0.57% 2300 0.01% 1 0.01% 222.73.22.37
19 1145 0.38% 10 0.01% 55667 0.27% 1 0.01% 13.69.217.124
20 1099 0.36% 22 0.01% 56527 0.27% 1 0.01% 52.169.115.37
21 1045 0.35% 1007 0.51% 3047 0.01% 2 0.01% 222.73.135.73
22 1025 0.34% 1021 0.52% 598 0.00% 2 0.01% 170.205.38.21
23 999 0.33% 812 0.41% 84877 0.41% 45 0.25% 80.244.43.11
24 964 0.32% 4 0.00% 2192 0.01% 2 0.01% 125.88.229.99
25 957 0.32% 4 0.00% 2849 0.01% 2 0.01% 39.98.173.163
26 925 0.31% 4 0.00% 2711 0.01% 2 0.01% 1.12.48.131
27 919 0.30% 4 0.00% 2841 0.01% 2 0.01% 182.43.70.186
28 909 0.30% 871 0.44% 2993 0.01% 2 0.01% 183.56.236.152
29 889 0.29% 8 0.00% 53873 0.26% 2 0.01% 52.169.89.22
30 879 0.29% 841 0.43% 2981 0.01% 2 0.01% 43.136.69.239

Top 10 of 9942 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54224 17.98% 54224 27.63% 6853405 32.87% 6 0.03% 94.130.140.121
2 21441 7.11% 327 0.17% 1099268 5.27% 350 1.97% 195.191.219.131
3 15079 5.00% 141 0.07% 784035 3.76% 304 1.71% 195.191.219.132
4 3518 1.17% 2699 1.38% 340074 1.63% 129 0.73% 91.201.113.132
5 2245 0.74% 2245 1.14% 261924 1.26% 14 0.08% 185.21.49.102
6 1865 0.62% 1865 0.95% 231508 1.11% 136 0.77% 62.60.245.214
7 4331 1.44% 20 0.01% 227075 1.09% 13 0.07% 185.4.176.103
8 76 0.03% 40 0.02% 217063 1.04% 27 0.15% 114.119.151.14
9 60 0.02% 37 0.02% 215755 1.03% 25 0.14% 114.119.136.68
10 69 0.02% 40 0.02% 215714 1.03% 24 0.14% 114.119.139.86

Top 30 of 2387 Total Referrers
# Hits Referrer
1 137836 45.70% - (Direct Request)
2 56236 18.64% https://ptithabibi.com/
3 33051 10.96% https://tdpromen.ru/
4 3551 1.18% https://ptithabibi.com/rooms/
5 3208 1.06% https://domstv.ru
6 3165 1.05% https://bel-co.ru
7 3150 1.04% https://prochty.ru
8 3142 1.04% https://coduk.ru
9 3138 1.04% https://geely-v-spb1.ru/
10 3136 1.04% https://possosh.ru
11 3090 1.02% https://ptithabibi.com:443
12 3083 1.02% https://nmu2.ru
13 2857 0.95% https://ptithabibi.com/about/
14 2245 0.74% https://aviasales.tp.st/e2iLbJlB
15 1904 0.63% http://ptithabibi.com/wp-login.php
16 1795 0.60% https://copicsketch.ru
17 1646 0.55% https://www.google.com/search
18 1635 0.54% https://ptithabibi.com/wp-login.php
19 1611 0.53% http://ptithabibi.com/statistikk/usage_202503.html
20 1552 0.51% https://ptithabibi.com:443/wp-login.php
21 1415 0.47% https://www.google.com
22 1279 0.42% https://ptithabibi.com
23 634 0.21% https://glory-casinoonline.com/
24 618 0.20% https://www.google.com/
25 586 0.19% https://betsafe-1.com/
26 568 0.19% www.google.com
27 547 0.18% https://ptithabibi.com/prices/
28 495 0.16% http://ptithabibi.com/statistikk/usage_202007.html
29 440 0.15% https://ptithabibi.com/rooms/hazy-moon/
30 414 0.14% http://ptithabibi.com/statistikk/usage_201908.html

Top 20 of 21 Total Search Strings
# Hits Search String
1 185 88.94% testing
2 3 1.44% https://ptithabibi.com/
3 2 0.96% water heater repair
4 1 0.48% http://marcspearbusinessconsulting.com/__media__/js/netsoltrademark.phpd=shorturl.la/msguj
5 1 0.48% https://notes.io/wlecv
6 1 0.48% https://posteezy.com/mengerti-metode-platform-media-sosial-dan-konsekuensinya
7 1 0.48% https://telegra.ph/the-power-of-video-marketing-precisely-how-to-leverage-the-most-effective-kind-of-storytelling-to-be-able-to
8 1 0.48% testing'
9 1 0.48% testing'\
10 1 0.48% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
11 1 0.48% testing'||sleep(27*1000)*kxwzak||'
12 1 0.48% testing-1 waitfor delay '0:0:15' --
13 1 0.48% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
14 1 0.48% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
15 1 0.48% testing8rjjydci')) or 131=(select 131 from pg_sleep(15))--
16 1 0.48% testing\
17 1 0.48% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
18 1 0.48% testing\||sleep(27*1000)*msbqtj||\
19 1 0.48% testingberdzdpz' or 663=(select 663 from pg_sleep(15))--
20 1 0.48% testingjhntb3zi'; waitfor delay '0:0:15' --

Top 15 of 1744 Total User Agents
# Hits User Agent
1 39930 13.24% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
2 8353 2.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8100 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
4 7397 2.45% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
5 5933 1.97% WordPress/6.7.2; https://ptithabibi.com
6 5604 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
7 5515 1.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 5460 1.81% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 5384 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 4475 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 4320 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 3932 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3859 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 3839 1.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 3743 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 61463 20.38% 40341 20.56% 3224331 15.47% United States
2 58873 19.52% 56930 29.01% 7096608 34.04% Germany
3 47495 15.75% 6277 3.20% 2476278 11.88% Great Britain (UK)
4 19410 6.43% 18973 9.67% 796312 3.82% Norway
5 15823 5.25% 7902 4.03% 883476 4.24% China
6 12631 4.19% 990 0.50% 695551 3.34% Ireland
7 11455 3.80% 7843 4.00% 866954 4.16% Russian Federation
8 11363 3.77% 7261 3.70% 627811 3.01% Unresolved/Unknown
9 9295 3.08% 8235 4.20% 1020328 4.89% France
10 4551 1.51% 2049 1.04% 259991 1.25% Italy
11 3809 1.26% 3755 1.91% 221328 1.06% Morocco
12 3470 1.15% 3319 1.69% 170684 0.82% Belgium
13 3455 1.15% 2903 1.48% 120203 0.58% Canada
14 3260 1.08% 2683 1.37% 66971 0.32% Japan
15 2788 0.92% 2755 1.40% 162936 0.78% Denmark
16 2447 0.81% 2100 1.07% 52992 0.25% India
17 2375 0.79% 1885 0.96% 114748 0.55% Spain
18 2238 0.74% 2164 1.10% 249623 1.20% Iran
19 2228 0.74% 1856 0.95% 127855 0.61% Netherlands
20 2088 0.69% 1795 0.91% 84352 0.40% Singapore
21 1780 0.59% 1411 0.72% 121828 0.58% South Africa
22 1606 0.53% 1202 0.61% 123933 0.59% Korea, Republic of
23 1275 0.42% 721 0.37% 97780 0.47% Romania
24 1255 0.42% 342 0.17% 31266 0.15% Nigeria
25 1217 0.40% 1191 0.61% 76877 0.37% Portugal
26 1183 0.39% 1164 0.59% 147716 0.71% Seychelles
27 1083 0.36% 541 0.28% 54763 0.26% Australia
28 1007 0.33% 955 0.49% 63384 0.30% Switzerland
29 969 0.32% 641 0.33% 57070 0.27% Ukraine
30 932 0.31% 452 0.23% 49632 0.24% Czech Republic


Generated by Webalizer Version 2.23