Usage Statistics for ptithabibi.com

Summary Period: October 2021
Generated 01-Nov-2021 00:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 161294
Total Files 93602
Total Pages 121442
Total Visits 16374
Total KBytes 4378736
Total Unique Sites 6188
Total Unique URLs 334
Total Unique Referrers 3194
Total Unique User Agents 991
. Avg Max
Hits per Hour 216 2134
Hits per Day 5203 14295
Files per Day 3019 5187
Pages per Day 3917 13054
Sites per Day 199 780
Visits per Day 528 962
KBytes per Day 141250 258295
Hits by Response Code
Code 200 - OK 58.03% 93602
Code 206 - Partial Content 0.05% 76
Code 301 - Moved Permanently 6.72% 10840
Code 302 - Found 28.19% 45462
Code 304 - Not Modified 0.15% 239
Code 400 - Bad Request 0.03% 51
Code 403 - Forbidden 0.03% 45
Code 404 - Not Found 6.76% 10907
Code 405 - Method Not Allowed 0.03% 46
Code 410 - Gone 0.01% 19
Code 500 - Internal Server Error 0.00% 7

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 5486 3.40% 3511 3.75% 4395 3.62% 618 3.77% 474 7.66% 138929 3.17%
2 4898 3.04% 3089 3.30% 3933 3.24% 497 3.04% 380 6.14% 124291 2.84%
3 5065 3.14% 3139 3.35% 3289 2.71% 511 3.12% 400 6.46% 218753 5.00%
4 3385 2.10% 2013 2.15% 2049 1.69% 640 3.91% 497 8.03% 140730 3.21%
5 3318 2.06% 1815 1.94% 2376 1.96% 523 3.19% 423 6.84% 127120 2.90%
6 4348 2.70% 3376 3.61% 2927 2.41% 656 4.01% 573 9.26% 162812 3.72%
7 4212 2.61% 3290 3.51% 3228 2.66% 962 5.88% 780 12.61% 97744 2.23%
8 3891 2.41% 2144 2.29% 2915 2.40% 547 3.34% 440 7.11% 103577 2.37%
9 3775 2.34% 2583 2.76% 2417 1.99% 609 3.72% 438 7.08% 137488 3.14%
10 4658 2.89% 3239 3.46% 2778 2.29% 625 3.82% 435 7.03% 199713 4.56%
11 3875 2.40% 3088 3.30% 2414 1.99% 399 2.44% 259 4.19% 167502 3.83%
12 5916 3.67% 5187 5.54% 4682 3.86% 353 2.16% 196 3.17% 135858 3.10%
13 3656 2.27% 3000 3.21% 2875 2.37% 340 2.08% 209 3.38% 86068 1.97%
14 5639 3.50% 4333 4.63% 4268 3.51% 537 3.28% 359 5.80% 146165 3.34%
15 3631 2.25% 2774 2.96% 2312 1.90% 638 3.90% 500 8.08% 156436 3.57%
16 4277 2.65% 3172 3.39% 3376 2.78% 648 3.96% 480 7.76% 117098 2.67%
17 5851 3.63% 4490 4.80% 3428 2.82% 487 2.97% 350 5.66% 258295 5.90%
18 4560 2.83% 3504 3.74% 2370 1.95% 480 2.93% 378 6.11% 238420 5.44%
19 3418 2.12% 2695 2.88% 1942 1.60% 512 3.13% 376 6.08% 155269 3.55%
20 3842 2.38% 2955 3.16% 2097 1.73% 454 2.77% 352 5.69% 167830 3.83%
21 3573 2.22% 2845 3.04% 2553 2.10% 461 2.82% 348 5.62% 110901 2.53%
22 5344 3.31% 4070 4.35% 4601 3.79% 579 3.54% 382 6.17% 77276 1.76%
23 8727 5.41% 3438 3.67% 7579 6.24% 468 2.86% 332 5.37% 128510 2.93%
24 8130 5.04% 2833 3.03% 6907 5.69% 800 4.89% 614 9.92% 144292 3.30%
25 13737 8.52% 1448 1.55% 12377 10.19% 398 2.43% 255 4.12% 143528 3.28%
26 14295 8.86% 2904 3.10% 13054 10.75% 440 2.69% 295 4.77% 127880 2.92%
27 4334 2.69% 2834 3.03% 3466 2.85% 568 3.47% 414 6.69% 81439 1.86%
28 5336 3.31% 2359 2.52% 4206 3.46% 496 3.03% 412 6.66% 145639 3.33%
29 2846 1.76% 1993 2.13% 1789 1.47% 399 2.44% 310 5.01% 107100 2.45%
30 4441 2.75% 3446 3.68% 3240 2.67% 481 2.94% 353 5.70% 120141 2.74%
31 2830 1.75% 2035 2.17% 1599 1.32% 372 2.27% 303 4.90% 111932 2.56%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 7046 4.37% 138 4304 4.60% 195 6053 4.98% 3700 114705 2.62%
1 148 4614 2.86% 88 2748 2.94% 117 3643 3.00% 3298 102249 2.34%
2 156 4861 3.01% 94 2924 3.12% 138 4278 3.52% 2018 62546 1.43%
3 368 11435 7.09% 262 8146 8.70% 224 6964 5.73% 15010 465322 10.63%
4 215 6694 4.15% 121 3779 4.04% 199 6198 5.10% 1828 56656 1.29%
5 166 5147 3.19% 66 2046 2.19% 149 4622 3.81% 3019 93595 2.14%
6 213 6613 4.10% 99 3091 3.30% 182 5649 4.65% 3164 98072 2.24%
7 207 6429 3.99% 103 3209 3.43% 179 5571 4.59% 3156 97834 2.23%
8 248 7701 4.77% 96 2988 3.19% 218 6773 5.58% 4607 142804 3.26%
9 218 6769 4.20% 110 3423 3.66% 171 5319 4.38% 4736 146823 3.35%
10 260 8071 5.00% 126 3923 4.19% 206 6409 5.28% 5473 169668 3.87%
11 215 6681 4.14% 113 3510 3.75% 165 5144 4.24% 4893 151695 3.46%
12 203 6296 3.90% 92 2871 3.07% 159 4931 4.06% 5302 164348 3.75%
13 227 7057 4.38% 135 4187 4.47% 179 5551 4.57% 5574 172794 3.95%
14 194 6029 3.74% 129 4020 4.29% 131 4082 3.36% 7859 243621 5.56%
15 252 7824 4.85% 151 4706 5.03% 182 5647 4.65% 7643 236932 5.41%
16 150 4680 2.90% 100 3124 3.34% 92 2860 2.36% 6508 201762 4.61%
17 186 5791 3.59% 108 3353 3.58% 118 3686 3.04% 7096 219990 5.02%
18 208 6450 4.00% 149 4632 4.95% 132 4115 3.39% 8397 260311 5.94%
19 213 6619 4.10% 141 4385 4.68% 162 5050 4.16% 5725 177465 4.05%
20 188 5840 3.62% 132 4105 4.39% 123 3841 3.16% 6429 199301 4.55%
21 246 7641 4.74% 150 4651 4.97% 162 5040 4.15% 8752 271324 6.20%
22 244 7576 4.70% 134 4168 4.45% 153 4750 3.91% 9559 296327 6.77%
23 239 7430 4.61% 171 5309 5.67% 169 5266 4.34% 7503 232593 5.31%

Top 30 of 334 Total URLs
# Hits KBytes URL
1 23439 14.53% 6688 0.15% /xmlrpc.php
2 16822 10.43% 166722 3.81% /statistikk/
3 4724 2.93% 18505 0.42% /wp-login.php
4 3938 2.44% 3763 0.09% /wp-load.php
5 3757 2.33% 148352 3.39% /
6 1470 0.91% 160 0.00% /robots.txt
7 1308 0.81% 133894 3.06% /statistikk/usage_202110.html
8 1152 0.71% 4033 0.09% /wp-admin/admin-ajax.php
9 814 0.50% 24216 0.55% /wp-includes/js/jquery/jquery.min.js
10 806 0.50% 2948 0.07% /wp-content/cache/autoptimize/css/autoptimize_single_cd25babd252824eaf12cf7a690b35a2e.css
11 799 0.50% 312 0.01% /wp-content/cache/autoptimize/css/autoptimize_single_ba6c58e5cc06b9aa305affb7067c3f6c.css
12 796 0.49% 3804 0.09% /wp-includes/js/wp-emoji-release.min.js
13 795 0.49% 1129 0.03% /wp-content/cache/autoptimize/css/autoptimize_single_48bdeb306fb2ca49ef620d76884c5eec.css
14 752 0.47% 1713 0.04% /wp-content/uploads/2019/05/logo-ptithabibi.svg
15 720 0.45% 52623 1.20% /wp-content/plugins/elementor/assets/lib/font-awesome/fonts/fontawesome-webfont.woff2
16 686 0.43% 1590 0.04% /wp-content/cache/autoptimize/css/autoptimize_single_fc8e26dd471543b26d515af0917d4bfc.css
17 682 0.42% 125519 2.87% /wp-content/cache/autoptimize/js/autoptimize_f1f2ac7bade4f63075e13f84cc4a9b7f.js
18 666 0.41% 979 0.02% /wp-content/uploads/2019/05/thin-0512-flight-airport-transport-travel.svg
19 662 0.41% 609 0.01% /wp-content/uploads/2019/05/reception-hotel-24.svg
20 658 0.41% 2075 0.05% /wp-content/themes/astra/assets/fonts/astra.woff
21 658 0.41% 638 0.01% /wp-content/uploads/2019/05/bathroom-robe-female.svg
22 657 0.41% 384 0.01% /wp-content/uploads/2019/05/room-service-bring-plate.svg
23 656 0.41% 782 0.02% /wp-content/uploads/2019/05/thin-0875-glass-fork-knife-restaurant-food.svg
24 656 0.41% 389 0.01% /wp-content/uploads/2019/05/wifi.svg
25 655 0.41% 427 0.01% /wp-content/uploads/2019/05/player-phone-station.svg
26 654 0.41% 490 0.01% /wp-content/uploads/2019/05/breakfast-bread-toast.svg
27 653 0.40% 399 0.01% /wp-content/uploads/2019/05/ac-cool.svg
28 653 0.40% 608 0.01% /wp-content/uploads/2019/05/baby.svg
29 636 0.39% 228 0.01% /wp-content/uploads/2019/05/location-pin.svg
30 473 0.29% 7738 0.18% /rooms/

Top 10 of 334 Total URLs By KBytes
# Hits KBytes URL
1 16822 10.43% 166722 3.81% /statistikk/
2 3757 2.33% 148352 3.39% /
3 1308 0.81% 133894 3.06% /statistikk/usage_202110.html
4 682 0.42% 125519 2.87% /wp-content/cache/autoptimize/js/autoptimize_f1f2ac7bade4f63075e13f84cc4a9b7f.js
5 404 0.25% 76621 1.75% /wp-content/cache/autoptimize/css/autoptimize_b4c2075c49460d274a5dedecdb8e1df8.css
6 2 0.00% 67059 1.53% /wp-content/uploads/ShortpixelBackups/wp-content/uploads/2019/05/hazy-moon-jo-bentdal.jpeg
7 720 0.45% 52623 1.20% /wp-content/plugins/elementor/assets/lib/font-awesome/fonts/fontawesome-webfont.woff2
8 224 0.14% 40442 0.92% /wp-content/cache/autoptimize/js/autoptimize_9fbc6d074258cdb2c122ddb1ab4aac22.js
9 214 0.13% 38980 0.89% /wp-content/cache/autoptimize/js/autoptimize_d60b7ba5e5694671458fc94d657574f7.js
10 189 0.12% 38244 0.87% /wp-content/cache/autoptimize/css/autoptimize_af5514c44efa29c6117bc3cfdcfbdfb0.css

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 3757 2.33% 3345 22.02% /
2 23439 14.53% 3140 20.67% /xmlrpc.php
3 3938 2.44% 2968 19.54% /wp-load.php
4 4724 2.93% 2781 18.31% /wp-login.php
5 16822 10.43% 1894 12.47% /statistikk/
6 1152 0.71% 143 0.94% /wp-admin/admin-ajax.php
7 380 0.24% 96 0.63% /prices/
8 137 0.08% 93 0.61% /statistikk/usage_202011.html
9 96 0.06% 88 0.58% /statistikk/usage_202103.html
10 473 0.29% 71 0.47% /rooms/

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 23439 14.53% 3958 26.02% /xmlrpc.php
2 3938 2.44% 2758 18.13% /wp-load.php
3 3757 2.33% 2746 18.05% /
4 4724 2.93% 2103 13.82% /wp-login.php
5 16822 10.43% 1887 12.40% /statistikk/
6 1152 0.71% 652 4.29% /wp-admin/admin-ajax.php
7 380 0.24% 189 1.24% /prices/
8 473 0.29% 132 0.87% /rooms/
9 188 0.12% 80 0.53% /about/
10 137 0.08% 67 0.44% /statistikk/usage_202011.html

Top 30 of 6188 Total Sites
# Hits Files KBytes Visits Hostname
1 19595 12.15% 16802 17.95% 167353 3.82% 3 0.02% 87.251.85.50
2 8142 5.05% 3 0.00% 2092 0.05% 1 0.01% 139.155.74.13
3 2337 1.45% 2256 2.41% 1128 0.03% 3 0.02% 1.14.93.149
4 1729 1.07% 1658 1.77% 941 0.02% 3 0.02% 222.73.129.15
5 1526 0.95% 12 0.01% 6760 0.15% 3 0.02% 167.114.101.143
6 1526 0.95% 13 0.01% 6751 0.15% 3 0.02% 192.99.101.79
7 1509 0.94% 1500 1.60% 773 0.02% 3 0.02% 20.188.60.27
8 1479 0.92% 3 0.00% 6746 0.15% 2 0.01% 148.251.8.250
9 1418 0.88% 3 0.00% 478 0.01% 1 0.01% 1.14.96.192
10 1415 0.88% 19 0.02% 6561 0.15% 3 0.02% 78.46.61.245
11 1372 0.85% 1356 1.45% 913 0.02% 2 0.01% 52.186.23.181
12 1203 0.75% 1164 1.24% 459 0.01% 2 0.01% 42.193.1.170
13 1112 0.69% 834 0.89% 73625 1.68% 278 1.70% 143.244.37.153
14 1031 0.64% 1027 1.10% 492 0.01% 1 0.01% 52.253.108.61
15 945 0.59% 941 1.01% 464 0.01% 1 0.01% 206.217.143.136
16 837 0.52% 179 0.19% 18588 0.42% 4 0.02% 37.212.63.231
17 796 0.49% 785 0.84% 521 0.01% 1 0.01% 35.182.168.217
18 790 0.49% 5 0.01% 3470 0.08% 3 0.02% 192.99.37.116
19 773 0.48% 2 0.00% 383 0.01% 1 0.01% 139.155.180.154
20 768 0.48% 5 0.01% 3416 0.08% 2 0.01% 144.76.14.153
21 766 0.47% 6 0.01% 3389 0.08% 1 0.01% 192.99.7.128
22 760 0.47% 4 0.00% 3377 0.08% 1 0.01% 167.114.101.65
23 759 0.47% 2 0.00% 3399 0.08% 1 0.01% 192.99.10.170
24 758 0.47% 3 0.00% 3377 0.08% 1 0.01% 176.31.104.153
25 755 0.47% 2 0.00% 3377 0.08% 1 0.01% 178.63.26.114
26 755 0.47% 2 0.00% 3377 0.08% 1 0.01% 85.10.199.185
27 754 0.47% 3 0.00% 3376 0.08% 1 0.01% 173.249.2.13
28 754 0.47% 4 0.00% 3365 0.08% 1 0.01% 178.150.14.250
29 751 0.47% 2 0.00% 3375 0.08% 1 0.01% 107.174.235.110
30 742 0.46% 2 0.00% 3373 0.08% 1 0.01% 92.221.145.57

Top 10 of 6188 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19595 12.15% 16802 17.95% 167353 3.82% 3 0.02% 87.251.85.50
2 1112 0.69% 834 0.89% 73625 1.68% 278 1.70% 143.244.37.153
3 647 0.40% 632 0.68% 54458 1.24% 15 0.09% 49.12.124.236
4 460 0.29% 194 0.21% 45671 1.04% 65 0.40% 216.244.66.250
5 314 0.19% 314 0.34% 35459 0.81% 7 0.04% 195.135.99.10
6 121 0.08% 102 0.11% 34227 0.78% 20 0.12% 66.249.69.227
7 352 0.22% 338 0.36% 30346 0.69% 4 0.02% 146.0.137.236
8 352 0.22% 344 0.37% 29113 0.66% 8 0.05% 136.243.70.52
9 349 0.22% 341 0.36% 28926 0.66% 8 0.05% 49.12.124.237
10 249 0.15% 245 0.26% 27624 0.63% 2 0.01% 69.123.64.3

Top 30 of 3194 Total Referrers
# Hits Referrer
1 74624 46.27% - (Direct Request)
2 23129 14.34% https://ptithabibi.com/
3 6407 3.97% https://many-clients.ru
4 6338 3.93% https://irondog.pro
5 6252 3.88% https://vds-shop.com
6 3865 2.40% https://ptithabibi.com/prices/
7 3489 2.16% https://ptithabibi.com/rooms/
8 2524 1.56% http://filmkachat.ru
9 1767 1.10% https://ptithabibi.com/about/
10 1501 0.93% anonymousfox.co
11 1116 0.69% https://www.google.com/url/
12 854 0.53% https://ptithabibi.com/Default.aspx
13 656 0.41% https://www.adammathis.com/
14 656 0.41% https://www.live-xxx-videos.com/
15 656 0.41% https://www.local-sex-videos.com/
16 656 0.41% https://www.male-stripper.com/
17 598 0.37% https://rubankcard.ru
18 540 0.33% https://www.google.com.tw/search
19 446 0.28% https://ptithabibi.com:443/
20 440 0.27% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
21 384 0.24% https://www.google.com/
22 375 0.23% https://ptithabibi.com/wp-content/cache/autoptimize/css/autoptimize_single_48bdeb306fb2ca49ef620d76884c5eec.css
23 365 0.23% https://hydraruzzxpnew4af.com/
24 358 0.22% https://hydraruzzxpnew4af.com
25 342 0.21% http://kaleidoscopelive.ru/planeta/chto_mozhet_bolet_pri_gepatite_s/
26 338 0.21% http://simplesite.com
27 325 0.20% https://vestinewsrf.ru/v_mire_novostej/franshiza-seti-produktovyh-magazinov-fasol-na-vygodnyh-usloviyah/
28 325 0.20% https://vestinewsrf.ru/v_mire_novostej/sistema-dzhoker-dlya-oborudovaniya-magazina/
29 297 0.18% https://vestinewsrf.ru/v_mire_novostej/na-kakom-sajte-mozhno-najti-bazovuyu-informaciyu-o-yazykah-programmirovaniya/
30 296 0.18% https://ptithabibi.com/wp-admin/admin-ajax.php

Top 20 of 378 Total Search Strings
# Hits Search String
1 155 15.61% site:ptithabibi.com proxy
2 149 15.01% site:ptithabibi.com
3 147 14.80% site:ptithabibi.com https
4 33 3.32% site:www.ptithabibi.com proxy
5 25 2.52% https://fabrica-tumana.ru/
6 22 2.22% https://vasil.cyou/
7 17 1.71% site:www.ptithabibi.com https
8 15 1.51% site:www.ptithabibi.com
9 13 1.31% https://tkspro.ru/
10 6 0.60% https://vasil.cyou/iam
11 5 0.50% https://languagefocus.ru/tariffs/
12 5 0.50% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
13 3 0.30% https://languagefocus.ru/cases/
14 3 0.30% https://permanentrf.ru/
15 3 0.30% https://plastika-nsk.ru/plastika-zhivota/
16 3 0.30% https://plastika-nsk.ru/podtyazhka-lica-nityami-aptos/
17 3 0.30% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
18 2 0.20% how does bone repair pdf
19 2 0.20% http://helpinginer.ru/xvostoviki-lopatok-turbiny/
20 2 0.20% http://service24kzn.ru/otkachka-vody/

Top 15 of 991 Total User Agents
# Hits User Agent
1 20966 13.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 11359 7.04% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 10627 6.59% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 4727 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 4271 2.65% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 2858 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
7 2624 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
8 2557 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2543 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
10 2057 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
11 2045 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 2007 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 1991 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 1979 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
15 1969 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36

Usage by Country for October 2021

Top 30 of 126 Total Countries
# Hits Files KBytes Country
1 30510 18.92% 17960 19.19% 970672 22.17% United States
2 25154 15.60% 12710 13.58% 114810 2.62% China
3 21638 13.42% 17387 18.58% 199490 4.56% Russian Federation
4 11314 7.01% 2810 3.00% 244434 5.58% Germany
5 10538 6.53% 1579 1.69% 78933 1.80% Canada
6 9125 5.66% 6942 7.42% 397047 9.07% France
7 8310 5.15% 7082 7.57% 566567 12.94% Great Britain (UK)
8 3323 2.06% 3147 3.36% 316752 7.23% Belgium
9 2922 1.81% 2091 2.23% 207080 4.73% Norway
10 2743 1.70% 1007 1.08% 56969 1.30% Unresolved/Unknown
11 2467 1.53% 656 0.70% 62759 1.43% Belarus
12 1952 1.21% 1532 1.64% 107325 2.45% Netherlands
13 1690 1.05% 1068 1.14% 48307 1.10% Ireland
14 1517 0.94% 549 0.59% 48979 1.12% European Union
15 1514 0.94% 431 0.46% 31261 0.71% Romania
16 1432 0.89% 1307 1.40% 127426 2.91% Switzerland
17 1377 0.85% 1303 1.39% 89063 2.03% India
18 1229 0.76% 1097 1.17% 1199 0.03% Japan
19 1119 0.69% 771 0.82% 74236 1.70% Spain
20 1098 0.68% 922 0.99% 5472 0.12% Greece
21 1059 0.66% 1051 1.12% 631 0.01% Malaysia
22 1051 0.65% 981 1.05% 97072 2.22% Morocco
23 1003 0.62% 138 0.15% 10335 0.24% Poland
24 989 0.61% 779 0.83% 72841 1.66% Italy
25 974 0.60% 111 0.12% 4066 0.09% Ukraine
26 913 0.57% 529 0.57% 51293 1.17% Denmark
27 878 0.54% 728 0.78% 15600 0.36% Brazil
28 838 0.52% 433 0.46% 37341 0.85% Sweden
29 790 0.49% 755 0.81% 4766 0.11% Singapore
30 752 0.47% 664 0.71% 59931 1.37% Portugal


Generated by Webalizer Version 2.23