Usage Statistics for ptithabibi.com

Summary Period: September 2022
Generated 01-Oct-2022 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 208598
Total Files 158210
Total Pages 130428
Total Visits 15933
Total KBytes 5239016
Total Unique Sites 6647
Total Unique URLs 360
Total Unique Referrers 2689
Total Unique User Agents 943
. Avg Max
Hits per Hour 289 2026
Hits per Day 6953 17273
Files per Day 5273 11169
Pages per Day 4347 15106
Sites per Day 221 595
Visits per Day 531 891
KBytes per Day 174634 838156
Hits by Response Code
Code 200 - OK 75.84% 158210
Code 206 - Partial Content 0.04% 82
Code 301 - Moved Permanently 5.16% 10755
Code 302 - Found 13.01% 27148
Code 304 - Not Modified 0.28% 574
Code 400 - Bad Request 0.08% 164
Code 403 - Forbidden 0.03% 67
Code 404 - Not Found 5.53% 11542
Code 405 - Method Not Allowed 0.02% 40
Code 409 - Conflict 0.00% 7
Code 500 - Internal Server Error 0.00% 9

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 5486 2.63% 5013 3.17% 2780 2.13% 324 2.03% 265 3.99% 109010 2.08%
2 4531 2.17% 3957 2.50% 1840 1.41% 353 2.22% 254 3.82% 158201 3.02%
3 4782 2.29% 4068 2.57% 3115 2.39% 423 2.65% 321 4.83% 89436 1.71%
4 5786 2.77% 5073 3.21% 3172 2.43% 402 2.52% 301 4.53% 130263 2.49%
5 5707 2.74% 4960 3.14% 3257 2.50% 345 2.17% 245 3.69% 145293 2.77%
6 4872 2.34% 4046 2.56% 2713 2.08% 458 2.87% 408 6.14% 116715 2.23%
7 7273 3.49% 6324 4.00% 4047 3.10% 540 3.39% 471 7.09% 174789 3.34%
8 6479 3.11% 3460 2.19% 5136 3.94% 521 3.27% 453 6.82% 107144 2.05%
9 6876 3.30% 5508 3.48% 4788 3.67% 571 3.58% 404 6.08% 145402 2.78%
10 17273 8.28% 4616 2.92% 15106 11.58% 686 4.31% 556 8.36% 194810 3.72%
11 12367 5.93% 4856 3.07% 9276 7.11% 627 3.94% 487 7.33% 264596 5.05%
12 6319 3.03% 4262 2.69% 4509 3.46% 518 3.25% 390 5.87% 121391 2.32%
13 5808 2.78% 4248 2.69% 3552 2.72% 497 3.12% 391 5.88% 137464 2.62%
14 7085 3.40% 6485 4.10% 4094 3.14% 579 3.63% 557 8.38% 179623 3.43%
15 5413 2.59% 4832 3.05% 3372 2.59% 580 3.64% 508 7.64% 120442 2.30%
16 5093 2.44% 4038 2.55% 2447 1.88% 490 3.08% 532 8.00% 120404 2.30%
17 8834 4.23% 7747 4.90% 6484 4.97% 430 2.70% 404 6.08% 166304 3.17%
18 8224 3.94% 6431 4.06% 5786 4.44% 372 2.33% 238 3.58% 138870 2.65%
19 6720 3.22% 5741 3.63% 4170 3.20% 441 2.77% 294 4.42% 160733 3.07%
20 6252 3.00% 5322 3.36% 3289 2.52% 600 3.77% 539 8.11% 127187 2.43%
21 6751 3.24% 6074 3.84% 4090 3.14% 778 4.88% 595 8.95% 131051 2.50%
22 5487 2.63% 4786 3.03% 2989 2.29% 651 4.09% 511 7.69% 140536 2.68%
23 3869 1.85% 3135 1.98% 1666 1.28% 427 2.68% 295 4.44% 112050 2.14%
24 5861 2.81% 4102 2.59% 2175 1.67% 373 2.34% 406 6.11% 136817 2.61%
25 4784 2.29% 3767 2.38% 2028 1.55% 465 2.92% 426 6.41% 152953 2.92%
26 5894 2.83% 4801 3.03% 3121 2.39% 546 3.43% 405 6.09% 157964 3.02%
27 6118 2.93% 5240 3.31% 3974 3.05% 678 4.26% 458 6.89% 131406 2.51%
28 9028 4.33% 7958 5.03% 4666 3.58% 891 5.59% 546 8.21% 283831 5.42%
29 7028 3.37% 6191 3.91% 3735 2.86% 825 5.18% 534 8.03% 246175 4.70%
30 12598 6.04% 11169 7.06% 9051 6.94% 633 3.97% 493 7.42% 838156 16.00%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 257 7718 3.70% 158 4740 3.00% 203 6109 4.68% 4321 129644 2.47%
1 173 5210 2.50% 141 4257 2.69% 133 3995 3.06% 3399 101976 1.95%
2 213 6398 3.07% 173 5219 3.30% 158 4755 3.65% 3943 118276 2.26%
3 498 14952 7.17% 417 12518 7.91% 217 6539 5.01% 14515 435455 8.31%
4 289 8672 4.16% 140 4206 2.66% 254 7629 5.85% 3738 112151 2.14%
5 397 11931 5.72% 194 5833 3.69% 312 9381 7.19% 5805 174160 3.32%
6 293 8797 4.22% 173 5209 3.29% 215 6462 4.95% 6396 191884 3.66%
7 187 5636 2.70% 124 3733 2.36% 163 4900 3.76% 3140 94190 1.80%
8 252 7581 3.63% 202 6088 3.85% 201 6031 4.62% 4096 122886 2.35%
9 288 8643 4.14% 224 6746 4.26% 201 6041 4.63% 6358 190751 3.64%
10 319 9571 4.59% 212 6366 4.02% 238 7147 5.48% 5249 157472 3.01%
11 290 8707 4.17% 223 6697 4.23% 195 5879 4.51% 7221 216623 4.13%
12 326 9791 4.69% 238 7142 4.51% 172 5174 3.97% 9483 284503 5.43%
13 395 11868 5.69% 283 8495 5.37% 205 6158 4.72% 12383 371493 7.09%
14 327 9827 4.71% 232 6969 4.40% 195 5860 4.49% 9732 291950 5.57%
15 243 7298 3.50% 205 6150 3.89% 132 3965 3.04% 7579 227362 4.34%
16 238 7152 3.43% 207 6224 3.93% 140 4221 3.24% 7084 212519 4.06%
17 320 9612 4.61% 282 8484 5.36% 134 4046 3.10% 10999 329979 6.30%
18 264 7947 3.81% 231 6944 4.39% 144 4337 3.33% 7397 221899 4.24%
19 300 9007 4.32% 266 8004 5.06% 143 4292 3.29% 9090 272690 5.20%
20 247 7410 3.55% 214 6445 4.07% 134 4037 3.10% 6686 200594 3.83%
21 257 7712 3.70% 222 6679 4.22% 141 4250 3.26% 7004 210126 4.01%
22 287 8629 4.14% 250 7529 4.76% 138 4164 3.19% 10427 312813 5.97%
23 284 8529 4.09% 251 7533 4.76% 168 5056 3.88% 8587 257617 4.92%

Top 30 of 360 Total URLs
# Hits KBytes URL
1 46373 22.23% 460213 8.78% /statistikk/
2 19226 9.22% 6123 0.12% /xmlrpc.php
3 5183 2.48% 660625 12.61% /statistikk/usage_202005.html
4 3420 1.64% 3355 0.06% /wp-load.php
5 3212 1.54% 112404 2.15% /
6 2981 1.43% 9839 0.19% /wp-login.php
7 1319 0.63% 581 0.01% /wp-content/uploads/elementor/css/post-846.css
8 1313 0.63% 142 0.00% /robots.txt
9 1312 0.63% 3547 0.07% /wp-content/themes/astra/assets/js/minified/style.min.js
10 1110 0.53% 127285 2.43% /statistikk/usage_202209.html
11 937 0.45% 4566 0.09% /wp-admin/admin-ajax.php
12 858 0.41% 10000 0.19% /wp-content/themes/astra/assets/css/minified/style.min.css
13 851 0.41% 39638 0.76% /wp-content/plugins/ultimate-elementor/assets/min-css/uael-frontend.min.css
14 849 0.41% 3095 0.06% /wp-content/uploads/astra-addon/astra-addon-628abb7c42b841-81410757.css
15 848 0.41% 417 0.01% /wp-content/plugins/shortcode-for-current-date/dist/script.js
16 845 0.41% 36693 0.70% /wp-content/plugins/elementor-pro/assets/css/frontend.min.css
17 844 0.40% 1559 0.03% /wp-includes/js/dist/hooks.min.js
18 844 0.40% 5761 0.11% /wp-includes/js/jquery/ui/core.min.js
19 841 0.40% 3803 0.07% /wp-content/uploads/astra-addon/astra-addon-628abb7c432a08-86412437.js
20 841 0.40% 9539 0.18% /wp-includes/css/dist/block-library/style.min.css
21 841 0.40% 1999 0.04% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
22 840 0.40% 3839 0.07% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
23 839 0.40% 2438 0.05% /wp-content/plugins/jet-elements/assets/css/jet-elements-skin.css
24 838 0.40% 19433 0.37% /wp-content/plugins/jet-elements/assets/js/jet-elements.min.js
25 837 0.40% 3282 0.06% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
26 837 0.40% 18692 0.36% /wp-content/plugins/jet-elements/assets/css/jet-elements.css
27 836 0.40% 5785 0.11% /wp-includes/js/dist/vendor/wp-polyfill.min.js
28 835 0.40% 171 0.00% /wp-content/themes/websidehjelp-child-theme/style.css
29 834 0.40% 9066 0.17% /wp-content/plugins/elementor/assets/js/frontend.min.js
30 834 0.40% 25335 0.48% /wp-includes/js/jquery/jquery.min.js

Top 10 of 360 Total URLs By KBytes
# Hits KBytes URL
1 5183 2.48% 660625 12.61% /statistikk/usage_202005.html
2 46373 22.23% 460213 8.78% /statistikk/
3 1110 0.53% 127285 2.43% /statistikk/usage_202209.html
4 3212 1.54% 112404 2.15% /
5 697 0.33% 51869 0.99% /wp-content/plugins/elementor/assets/lib/font-awesome/fonts/fontawesome-webfont.woff2
6 851 0.41% 39638 0.76% /wp-content/plugins/ultimate-elementor/assets/min-css/uael-frontend.min.css
7 845 0.41% 36693 0.70% /wp-content/plugins/elementor-pro/assets/css/frontend.min.css
8 811 0.39% 28439 0.54% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
9 218 0.10% 28269 0.54% /wp-content/uploads/2019/05/rooftop-1200x812.jpeg
10 828 0.40% 25634 0.49% /wp-content/plugins/elementor-pro/assets/js/preloaded-elements-handlers.min.js

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 19226 9.22% 3607 24.60% /xmlrpc.php
2 3420 1.64% 2985 20.36% /wp-load.php
3 3212 1.54% 2897 19.76% /
4 46373 22.23% 2285 15.59% /statistikk/
5 2981 1.43% 1554 10.60% /wp-login.php
6 937 0.45% 301 2.05% /wp-admin/admin-ajax.php
7 482 0.23% 93 0.63% /prices/
8 463 0.22% 76 0.52% /rooms/
9 69 0.03% 67 0.46% /statistikk/usage_202011.html
10 213 0.10% 65 0.44% /about/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 19226 9.22% 3648 24.95% /xmlrpc.php
2 3420 1.64% 2948 20.16% /wp-load.php
3 3212 1.54% 2448 16.74% /
4 46373 22.23% 2278 15.58% /statistikk/
5 2981 1.43% 1593 10.89% /wp-login.php
6 937 0.45% 458 3.13% /wp-admin/admin-ajax.php
7 482 0.23% 203 1.39% /prices/
8 463 0.22% 130 0.89% /rooms/
9 213 0.10% 93 0.64% /about/
10 70 0.03% 55 0.38% /feed/

Top 30 of 6647 Total Sites
# Hits Files KBytes Visits Hostname
1 16199 7.77% 16199 10.24% 160793 3.07% 12 0.08% 188.232.188.17
2 9322 4.47% 9322 5.89% 92565 1.77% 8 0.05% 188.232.240.31
3 4743 2.27% 4743 3.00% 606261 11.57% 1 0.01% 65.108.6.132
4 3880 1.86% 3880 2.45% 38500 0.73% 4 0.03% 188.232.240.21
5 3151 1.51% 3151 1.99% 31281 0.60% 6 0.04% 193.188.22.23
6 2896 1.39% 2896 1.83% 28742 0.55% 2 0.01% 188.232.252.3
7 2773 1.33% 2773 1.75% 27527 0.53% 5 0.03% 5.18.96.183
8 2745 1.32% 2745 1.74% 27254 0.52% 3 0.02% 188.232.240.25
9 2518 1.21% 582 0.37% 1282 0.02% 2 0.01% 121.11.117.118
10 2316 1.11% 2316 1.46% 22991 0.44% 3 0.02% 188.232.252.48
11 1838 0.88% 5 0.00% 13468 0.26% 2 0.01% 95.91.76.74
12 1823 0.87% 1823 1.15% 18090 0.35% 12 0.08% 185.22.64.6
13 1528 0.73% 8 0.01% 11093 0.21% 3 0.02% 65.109.26.43
14 1517 0.73% 15 0.01% 41723 0.80% 3 0.02% 95.91.109.15
15 1495 0.72% 2 0.00% 11050 0.21% 2 0.01% 65.108.232.38
16 1226 0.59% 1169 0.74% 935 0.02% 12 0.08% 183.56.206.145
17 1109 0.53% 1082 0.68% 42699 0.82% 3 0.02% 52.142.24.149
18 1061 0.51% 2 0.00% 8167 0.16% 42 0.26% 192.99.37.138
19 950 0.46% 573 0.36% 63031 1.20% 4 0.03% 37.115.114.47
20 933 0.45% 0 0.00% 247 0.00% 0 0.00% 194.165.17.19
21 821 0.39% 815 0.52% 677 0.01% 2 0.01% 20.219.73.29
22 761 0.36% 3 0.00% 535 0.01% 1 0.01% 113.108.8.77
23 760 0.36% 5 0.00% 5528 0.11% 1 0.01% 95.217.195.123
24 758 0.36% 3 0.00% 5545 0.11% 2 0.01% 188.165.241.181
25 758 0.36% 3 0.00% 5545 0.11% 2 0.01% 192.99.37.132
26 758 0.36% 2 0.00% 5527 0.11% 1 0.01% 65.108.231.155
27 755 0.36% 2 0.00% 5545 0.11% 2 0.01% 135.181.213.219
28 753 0.36% 1 0.00% 5527 0.11% 1 0.01% 135.181.212.177
29 751 0.36% 1 0.00% 5526 0.11% 1 0.01% 94.23.203.86
30 749 0.36% 1 0.00% 5526 0.11% 1 0.01% 192.95.30.71

Top 10 of 6647 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4743 2.27% 4743 3.00% 606261 11.57% 1 0.01% 65.108.6.132
2 16199 7.77% 16199 10.24% 160793 3.07% 12 0.08% 188.232.188.17
3 9322 4.47% 9322 5.89% 92565 1.77% 8 0.05% 188.232.240.31
4 950 0.46% 573 0.36% 63031 1.20% 4 0.03% 37.115.114.47
5 424 0.20% 424 0.27% 54197 1.03% 1 0.01% 91.121.84.176
6 582 0.28% 350 0.22% 45032 0.86% 1 0.01% 91.207.114.21
7 1109 0.53% 1082 0.68% 42699 0.82% 3 0.02% 52.142.24.149
8 1517 0.73% 15 0.01% 41723 0.80% 3 0.02% 95.91.109.15
9 3880 1.86% 3880 2.45% 38500 0.73% 4 0.03% 188.232.240.21
10 3151 1.51% 3151 1.99% 31281 0.60% 6 0.04% 193.188.22.23

Top 30 of 2689 Total Referrers
# Hits Referrer
1 65327 31.32% - (Direct Request)
2 48188 23.10% https://ptithabibi.com/
3 18657 8.94% https://donjob.eu/
4 14436 6.92% https://vipcallsgirls.com
5 6089 2.92% https://datingwish.me
6 5007 2.40% https://www.google.com/url/
7 4588 2.20% https://ptithabibi.com/prices/
8 4341 2.08% https://ptithabibi.com/rooms/
9 3190 1.53% https://ptithabibi.com/about/
10 2460 1.18% https://ptithabibi.com/Default.aspx
11 2079 1.00% https://vyzovevakuatora.com/
12 1947 0.93% https://evakuator-kronshtadt.ru/
13 1916 0.92% https://911.spb.ru/evakuator-vsevolzhsk/
14 1586 0.76% https://reallygoodemails.com/cipronex_antybiotyk_cena
15 1586 0.76% https://reallygoodemails.com/clomidkopen
16 1571 0.75% https://reallygoodemails.com/amantadyna_cena
17 784 0.38% https://adac.spb.ru/nashi-partnyory/
18 663 0.32% www.bing.com
19 662 0.32% www.google.com
20 584 0.28% https://www.google.com/
21 515 0.25% https://ptithabibi.com/wp-login.php
22 404 0.19% https://ptithabibi.com:443//wp-login.php
23 401 0.19% http://ptithabibi.com/wp-login.php
24 368 0.18% anonymousfox.co
25 344 0.16% https://ptithabibi.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css
26 317 0.15% https://ptithabibi.com/rooms/love-nest/
27 317 0.15% https://ptithabibi.com/wp-content/uploads/elementor/css/post-171.css
28 302 0.14% https://evakuator-kurortniy.ru/
29 283 0.14% https://t.me/HubExpert
30 263 0.13% https://ptithabibi.com/rooms/hazy-moon/

Top 20 of 42 Total Search Strings
# Hits Search String
1 3 6.82% https://voda-service.ru/
2 1 2.27% http://helpinginer.ru/teplovoj-nasos/
3 1 2.27% https://altay-marshrut.ru/novosti/voskhozhdenie-na-v-aktru-bash-4044-m-s-profes/
4 1 2.27% https://b2b-creative.ru/bryansk/avtorskoe-prodvizhenie-v-telegram/
5 1 2.27% https://b2b-creative.ru/cases/marketingovoe-issledovanie-shkol-nemeckogo-yazyka-na-dalnevostochnom-federalnom-okruge/
6 1 2.27% https://cheboksary.trezvaya-gizn.ru/kodirovanie-esperal/
7 1 2.27% https://chelny.trezvaya-gizn.ru/anonimnaya-reabilitacziya-narkozavisimyix/
8 1 2.27% https://d-oil.ru/kazan/services/benzin/
9 1 2.27% https://decois.ru/beautification/arki-i-tuneli/
10 1 2.27% https://decois.ru/decoration/svetovye-konsoli-i-peretyazhki/
11 1 2.27% https://fabrica-tumana.ru/maxachkala/catalog/uvlazhniteli/dlya-ovoshhehranilishh/
12 1 2.27% https://fabrica-tumana.ru/nizhnekamsk/catalog/uvlazhniteli/dlya-kvartiry/
13 1 2.27% https://fabrica-tumana.ru/stavropol/uslugi/montazh-sistemy-uvlazhneniya/
14 1 2.27% https://fabrica-tumana.ru/sterlitamak/catalog/smesitelnye-kamery/
15 1 2.27% https://igproltd.ru/portfolio/zhk-flotiliya/
16 1 2.27% https://letundra.com/es/guam/
17 1 2.27% https://metalincorp.ru/abatskoe/catalog/izolyatsiya_truboprovodov/ppu_izolyatsiya/
18 1 2.27% https://metalincorp.ru/agirish/catalog/oborudovanie/rezervuary/neftyanye_rezervuary/
19 1 2.27% https://metalincorp.ru/gubkinskiy/catalog/truboprovodnaya_armatura/trubnye_opory/elementy_truboprovodnykh_sistem/opornye_balki/
20 1 2.27% https://metalincorp.ru/megion/catalog/chugunnyy_prokat/armatura_chugunnaya/otvody_chugunnye/

Top 15 of 943 Total User Agents
# Hits User Agent
1 20846 9.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 10473 5.02% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
3 7862 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4 6497 3.11% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
5 6318 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
6 3550 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 3534 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 3486 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 3483 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 3482 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 3440 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
12 2874 1.38% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
13 2556 1.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 2365 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
15 2337 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36

Usage by Country for September 2022

Top 30 of 134 Total Countries
# Hits Files KBytes Country
1 54751 26.25% 39329 24.86% 1603807 30.61% United States
2 42459 20.35% 41580 26.28% 458004 8.74% Russian Federation
3 13606 6.52% 11654 7.37% 542905 10.36% Great Britain (UK)
4 11701 5.61% 11287 7.13% 602599 11.50% Norway
5 10761 5.16% 6989 4.42% 43090 0.82% China
6 10295 4.94% 1150 0.73% 108587 2.07% Canada
7 10284 4.93% 7010 4.43% 366887 7.00% France
8 9023 4.33% 4386 2.77% 264206 5.04% Germany
9 7748 3.71% 5804 3.67% 76576 1.46% Unresolved/Unknown
10 4115 1.97% 3799 2.40% 135431 2.59% Netherlands
11 2811 1.35% 2770 1.75% 139292 2.66% Morocco
12 2473 1.19% 1859 1.18% 108089 2.06% Spain
13 1979 0.95% 1968 1.24% 26096 0.50% Kazakhstan
14 1962 0.94% 1923 1.22% 97228 1.86% Belgium
15 1605 0.77% 1019 0.64% 90580 1.73% Ukraine
16 1569 0.75% 1560 0.99% 39302 0.75% Greece
17 1461 0.70% 1435 0.91% 79232 1.51% Switzerland
18 1401 0.67% 1040 0.66% 14680 0.28% Sweden
19 1398 0.67% 1150 0.73% 61753 1.18% Australia
20 1271 0.61% 1117 0.71% 38309 0.73% India
21 1207 0.58% 446 0.28% 20483 0.39% Romania
22 1182 0.57% 867 0.55% 48518 0.93% Denmark
23 933 0.45% 0 0.00% 247 0.00% Monaco
24 918 0.44% 913 0.58% 48270 0.92% Portugal
25 858 0.41% 90 0.06% 4518 0.09% European Union
26 810 0.39% 296 0.19% 2266 0.04% Moldova
27 805 0.39% 39 0.02% 5699 0.11% Finland
28 801 0.38% 691 0.44% 29892 0.57% Italy
29 795 0.38% 715 0.45% 43902 0.84% Ireland
30 465 0.22% 138 0.09% 3757 0.07% Mexico


Generated by Webalizer Version 2.23