Usage Statistics for ptithabibi.com

Summary Period: October 2023
Generated 01-Nov-2023 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 249524
Total Files 200889
Total Pages 172607
Total Visits 17870
Total KBytes 15009394
Total Unique Sites 9859
Total Unique URLs 378
Total Unique Referrers 3673
Total Unique User Agents 2341
. Avg Max
Hits per Hour 335 2298
Hits per Day 8049 12461
Files per Day 6480 11124
Pages per Day 5567 10098
Sites per Day 318 1541
Visits per Day 576 1724
KBytes per Day 484174 983253
Hits by Response Code
Code 200 - OK 80.51% 200889
Code 206 - Partial Content 0.02% 46
Code 301 - Moved Permanently 1.39% 3470
Code 302 - Found 15.48% 38622
Code 304 - Not Modified 0.29% 723
Code 400 - Bad Request 0.03% 71
Code 403 - Forbidden 0.03% 68
Code 404 - Not Found 1.49% 3719
Code 405 - Method Not Allowed 0.12% 291
Code 409 - Conflict 0.00% 5
Code 500 - Internal Server Error 0.65% 1620

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 5148 2.06% 2744 1.37% 3329 1.93% 225 1.26% 297 3.01% 161132 1.07%
2 4917 1.97% 3676 1.83% 2953 1.71% 270 1.51% 367 3.72% 136901 0.91%
3 3752 1.50% 2672 1.33% 2075 1.20% 372 2.08% 482 4.89% 153850 1.03%
4 5677 2.28% 4744 2.36% 3825 2.22% 413 2.31% 499 5.06% 227762 1.52%
5 7723 3.10% 4798 2.39% 5436 3.15% 658 3.68% 466 4.73% 277011 1.85%
6 7661 3.07% 6019 3.00% 3620 2.10% 563 3.15% 602 6.11% 326984 2.18%
7 5586 2.24% 3696 1.84% 3684 2.13% 501 2.80% 533 5.41% 220815 1.47%
8 5876 2.35% 4044 2.01% 3574 2.07% 457 2.56% 508 5.15% 262635 1.75%
9 5009 2.01% 3728 1.86% 2983 1.73% 310 1.73% 357 3.62% 250650 1.67%
10 6179 2.48% 4643 2.31% 3927 2.28% 536 3.00% 605 6.14% 263560 1.76%
11 5953 2.39% 3996 1.99% 4080 2.36% 590 3.30% 640 6.49% 278442 1.86%
12 6194 2.48% 4566 2.27% 3942 2.28% 515 2.88% 532 5.40% 259947 1.73%
13 7955 3.19% 7124 3.55% 3725 2.16% 498 2.79% 470 4.77% 322462 2.15%
14 6563 2.63% 5463 2.72% 3945 2.29% 605 3.39% 573 5.81% 276785 1.84%
15 9160 3.67% 7614 3.79% 5142 2.98% 546 3.06% 562 5.70% 441158 2.94%
16 8001 3.21% 6420 3.20% 5629 3.26% 534 2.99% 573 5.81% 346666 2.31%
17 5036 2.02% 3866 1.92% 3311 1.92% 490 2.74% 444 4.50% 298907 1.99%
18 6622 2.65% 5115 2.55% 4523 2.62% 788 4.41% 603 6.12% 393650 2.62%
19 10498 4.21% 9485 4.72% 7844 4.54% 672 3.76% 651 6.60% 836694 5.57%
20 10307 4.13% 9006 4.48% 7744 4.49% 549 3.07% 523 5.30% 864333 5.76%
21 11207 4.49% 9152 4.56% 8944 5.18% 699 3.91% 510 5.17% 836097 5.57%
22 12196 4.89% 9561 4.76% 10098 5.85% 1724 9.65% 1541 15.63% 742190 4.94%
23 8795 3.52% 6971 3.47% 7331 4.25% 572 3.20% 512 5.19% 674682 4.50%
24 11253 4.51% 9235 4.60% 8149 4.72% 500 2.80% 489 4.96% 758979 5.06%
25 8639 3.46% 6695 3.33% 6387 3.70% 550 3.08% 579 5.87% 593187 3.95%
26 8397 3.37% 7338 3.65% 5077 2.94% 599 3.35% 517 5.24% 578897 3.86%
27 9875 3.96% 8125 4.04% 7570 4.39% 745 4.17% 521 5.28% 655709 4.37%
28 9372 3.76% 7953 3.96% 7560 4.38% 845 4.73% 644 6.53% 771490 5.14%
29 12461 4.99% 11124 5.54% 9691 5.61% 664 3.72% 555 5.63% 983253 6.55%
30 11522 4.62% 10631 5.29% 8204 4.75% 613 3.43% 626 6.35% 976353 6.50%
31 11990 4.81% 10685 5.32% 8305 4.81% 499 2.79% 533 5.41% 838212 5.58%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 289 8967 3.59% 233 7235 3.60% 220 6827 3.96% 18641 577857 3.85%
1 252 7841 3.14% 195 6068 3.02% 207 6440 3.73% 17612 545979 3.64%
2 322 9996 4.01% 265 8231 4.10% 281 8727 5.06% 18567 575587 3.83%
3 317 9843 3.94% 260 8074 4.02% 256 7963 4.61% 18183 563668 3.76%
4 272 8444 3.38% 205 6372 3.17% 238 7403 4.29% 17422 540079 3.60%
5 276 8557 3.43% 204 6339 3.16% 222 6901 4.00% 17889 554548 3.69%
6 237 7347 2.94% 174 5403 2.69% 205 6374 3.69% 16015 496474 3.31%
7 256 7943 3.18% 194 6023 3.00% 204 6340 3.67% 16798 520724 3.47%
8 337 10447 4.19% 253 7871 3.92% 253 7857 4.55% 18372 569528 3.79%
9 325 10105 4.05% 265 8243 4.10% 237 7354 4.26% 18912 586268 3.91%
10 402 12479 5.00% 300 9322 4.64% 263 8163 4.73% 20238 627370 4.18%
11 346 10744 4.31% 283 8783 4.37% 238 7390 4.28% 19662 609513 4.06%
12 491 15244 6.11% 402 12468 6.21% 315 9785 5.67% 23431 726359 4.84%
13 304 9437 3.78% 247 7665 3.82% 209 6481 3.75% 18759 581522 3.87%
14 339 10535 4.22% 287 8898 4.43% 201 6244 3.62% 21354 661972 4.41%
15 328 10196 4.09% 277 8591 4.28% 199 6193 3.59% 21901 678931 4.52%
16 334 10370 4.16% 275 8549 4.26% 222 6904 4.00% 20494 635314 4.23%
17 400 12427 4.98% 327 10154 5.05% 216 6705 3.88% 23897 740814 4.94%
18 370 11492 4.61% 312 9692 4.82% 225 7005 4.06% 22695 703550 4.69%
19 362 11230 4.50% 305 9462 4.71% 218 6784 3.93% 22652 702214 4.68%
20 368 11411 4.57% 297 9211 4.59% 239 7417 4.30% 22507 697712 4.65%
21 387 12016 4.82% 318 9888 4.92% 222 6903 4.00% 23834 738865 4.92%
22 332 10299 4.13% 265 8223 4.09% 228 7091 4.11% 20722 642368 4.28%
23 392 12154 4.87% 326 10124 5.04% 237 7356 4.26% 23619 732177 4.88%

Top 30 of 378 Total URLs
# Hits KBytes URL
1 64041 25.67% 7700992 51.31% /statistikk/usage_202310.html
2 29675 11.89% 3718471 24.77% /statistikk/usage_202309.html
3 20024 8.02% 5388 0.04% /xmlrpc.php
4 4992 2.00% 17934 0.12% /wp-login.php
5 3497 1.40% 151745 1.01% /
6 2250 0.90% 8183 0.05% /wp-json/quadlayers/instagram/frontend/user-media
7 1490 0.60% 161 0.00% /robots.txt
8 1133 0.45% 148 0.00% /wp-json/quadlayers/instagram/frontend/user-profile
9 872 0.35% 106020 0.71% /statistikk/usage_202308.html
10 707 0.28% 10813 0.07% /wp-includes/css/dist/block-editor/style.min.css
11 701 0.28% 3360 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
12 695 0.28% 13 0.00% /wp-content/plugins/astra-addon/addons/nav-menu/assets/css/minified/magamenu-frontend.min.css
13 695 0.28% 8586 0.06% /wp-includes/css/dist/components/style.min.css
14 694 0.28% 1619 0.01% /wp-content/uploads/2019/05/logo-ptithabibi.svg
15 693 0.28% 70 0.00% /wp-content/plugins/wp-staging-pro/assets/js/dist/wpstg-blank-loader.js
16 693 0.28% 2205 0.01% /wp-content/themes/astra/assets/js/minified/style.min.js
17 693 0.28% 6115 0.04% /wp-includes/css/media-views.min.css
18 692 0.28% 2474 0.02% /wp-includes/css/dist/editor/style.min.css
19 690 0.28% 1743 0.01% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
20 689 0.28% 341 0.00% /wp-content/plugins/shortcode-for-current-date/dist/script.js
21 689 0.28% 1696 0.01% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
22 689 0.28% 799 0.01% /wp-includes/js/mediaelement/wp-mediaelement.min.css
23 688 0.28% 1267 0.01% /wp-includes/js/imagesloaded.min.js
24 687 0.28% 11151 0.07% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
25 687 0.28% 20389 0.14% /wp-includes/js/jquery/jquery.min.js
26 686 0.27% 2803 0.02% /wp-content/plugins/insta-gallery/assets/frontend/swiper/swiper.min.css
27 685 0.27% 24265 0.16% /wp-content/plugins/insta-gallery/assets/frontend/swiper/swiper.min.js
28 685 0.27% 11409 0.08% /wp-content/plugins/insta-gallery/build/frontend/css/style.css
29 684 0.27% 2225 0.01% /wp-content/plugins/ultimate-elementor/assets/min-js/uael-google-map.min.js
30 684 0.27% 8112 0.05% /wp-content/themes/astra/assets/css/minified/style.min.css

Top 10 of 378 Total URLs By KBytes
# Hits KBytes URL
1 64041 25.67% 7700992 51.31% /statistikk/usage_202310.html
2 29675 11.89% 3718471 24.77% /statistikk/usage_202309.html
3 3497 1.40% 151745 1.01% /
4 872 0.35% 106020 0.71% /statistikk/usage_202308.html
5 664 0.27% 48123 0.32% /wp-content/plugins/ultimate-elementor/assets/min-css/uael-frontend.min.css
6 578 0.23% 42482 0.28% /wp-content/plugins/elementor/assets/lib/font-awesome/fonts/fontawesome-webfont.woff2
7 671 0.27% 29907 0.20% /wp-content/plugins/elementor-pro/assets/css/frontend.min.css
8 685 0.27% 24265 0.16% /wp-content/plugins/insta-gallery/assets/frontend/swiper/swiper.min.js
9 680 0.27% 23841 0.16% /wp-includes/css/dashicons.min.css
10 162 0.06% 20828 0.14% /wp-content/uploads/2019/05/rooftop-1200x812.jpeg

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 20024 8.02% 4121 24.74% /xmlrpc.php
2 3497 1.40% 3903 23.43% /
3 20 0.01% 3201 19.22% /statistikk/
4 4992 2.00% 2885 17.32% /wp-login.php
5 2250 0.90% 349 2.10% /wp-json/quadlayers/instagram/frontend/user-media
6 424 0.17% 335 2.01% /statistikk/usage_202302.html
7 1133 0.45% 296 1.78% /wp-json/quadlayers/instagram/frontend/user-profile
8 64041 25.67% 144 0.86% /statistikk/usage_202310.html
9 536 0.21% 121 0.73% /rooms/
10 394 0.16% 83 0.50% /prices/

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 20024 8.02% 5626 33.92% /xmlrpc.php
2 20 0.01% 3201 19.30% /statistikk/
3 3497 1.40% 3179 19.17% /
4 4992 2.00% 1671 10.08% /wp-login.php
5 2250 0.90% 771 4.65% /wp-json/quadlayers/instagram/frontend/user-media
6 1133 0.45% 253 1.53% /wp-json/quadlayers/instagram/frontend/user-profile
7 394 0.16% 194 1.17% /prices/
8 536 0.21% 169 1.02% /rooms/
9 424 0.17% 164 0.99% /statistikk/usage_202302.html
10 64041 25.67% 114 0.69% /statistikk/usage_202310.html

Top 30 of 9859 Total Sites
# Hits Files KBytes Visits Hostname
1 28513 11.43% 28513 14.19% 3574205 23.81% 3 0.02% 94.103.91.35
2 14219 5.70% 14218 7.08% 1710363 11.40% 12 0.07% 5.42.65.19
3 10393 4.17% 10392 5.17% 1240976 8.27% 9 0.05% 185.149.146.53
4 9149 3.67% 9147 4.55% 1108309 7.38% 5 0.03% 5.42.66.20
5 8809 3.53% 8809 4.39% 1060968 7.07% 3 0.02% 5.42.67.16
6 8009 3.21% 4007 1.99% 470639 3.14% 27 0.15% 5.42.65.70
7 6834 2.74% 6834 3.40% 825806 5.50% 2 0.01% 5.42.65.8
8 6083 2.44% 6072 3.02% 732572 4.88% 8 0.04% 5.42.64.62
9 4308 1.73% 3829 1.91% 501670 3.34% 5 0.03% 185.172.128.116
10 1647 0.66% 0 0.00% 473 0.00% 19 0.11% 172.94.8.171
11 1264 0.51% 1243 0.62% 648 0.00% 2 0.01% 1.14.96.240
12 1096 0.44% 1095 0.55% 129573 0.86% 3 0.02% 5.42.65.94
13 1068 0.43% 1029 0.51% 605 0.00% 14 0.08% 203.25.217.91
14 1057 0.42% 1036 0.52% 606 0.00% 1 0.01% 203.56.198.37
15 1037 0.42% 0 0.00% 298 0.00% 4 0.02% 169.150.208.149
16 953 0.38% 935 0.47% 40714 0.27% 14 0.08% 78.23.54.253
17 942 0.38% 903 0.45% 580 0.00% 3 0.02% 219.151.134.114
18 895 0.36% 0 0.00% 257 0.00% 23 0.13% 149.50.217.104
19 884 0.35% 842 0.42% 7571 0.05% 173 0.97% 66.249.78.6
20 770 0.31% 749 0.37% 549 0.00% 3 0.02% 39.109.127.157
21 767 0.31% 767 0.38% 96359 0.64% 15 0.08% 95.54.133.122
22 757 0.30% 0 0.00% 217 0.00% 15 0.08% 149.34.252.7
23 705 0.28% 702 0.35% 26726 0.18% 8 0.04% 20.246.177.224
24 694 0.28% 4 0.00% 4266 0.03% 198 1.11% 172.173.75.87
25 682 0.27% 678 0.34% 38739 0.26% 15 0.08% 73.172.18.39
26 681 0.27% 636 0.32% 5036 0.03% 136 0.76% 66.249.78.5
27 679 0.27% 640 0.32% 527 0.00% 1 0.01% 1.14.94.175
28 650 0.26% 611 0.30% 521 0.00% 1 0.01% 180.138.195.108
29 647 0.26% 647 0.32% 80765 0.54% 2 0.01% 65.109.97.126
30 640 0.26% 604 0.30% 480 0.00% 3 0.02% 124.226.216.211

Top 10 of 9859 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28513 11.43% 28513 14.19% 3574205 23.81% 3 0.02% 94.103.91.35
2 14219 5.70% 14218 7.08% 1710363 11.40% 12 0.07% 5.42.65.19
3 10393 4.17% 10392 5.17% 1240976 8.27% 9 0.05% 185.149.146.53
4 9149 3.67% 9147 4.55% 1108309 7.38% 5 0.03% 5.42.66.20
5 8809 3.53% 8809 4.39% 1060968 7.07% 3 0.02% 5.42.67.16
6 6834 2.74% 6834 3.40% 825806 5.50% 2 0.01% 5.42.65.8
7 6083 2.44% 6072 3.02% 732572 4.88% 8 0.04% 5.42.64.62
8 4308 1.73% 3829 1.91% 501670 3.34% 5 0.03% 185.172.128.116
9 8009 3.21% 4007 1.99% 470639 3.14% 27 0.15% 5.42.65.70
10 1096 0.44% 1095 0.55% 129573 0.86% 3 0.02% 5.42.65.94

Top 30 of 3673 Total Referrers
# Hits Referrer
1 56411 22.61% https://ptithabibi.com/
2 46800 18.76% - (Direct Request)
3 10125 4.06% https://gen-msk.ru
4 9506 3.81% https://kupit-dzheneriki-v-moskve.ru
5 9408 3.77% https://generik-spb.ru
6 4387 1.76% https://ptithabibi.com/rooms/
7 3668 1.47% https://ptithabibi.com/prices/
8 3662 1.47% https://unicef-deutschland.de
9 3603 1.44% https://shumoizolyaciya-avto1.ru/
10 3498 1.40% https://ukladka-trotuarnoj-plitki1.ru/
11 3438 1.38% https://one-pin-up-casino.ru/
12 3426 1.37% https://sg-video-test.ru
13 2687 1.08% https://sumkispb.ru/
14 2628 1.05% https://mupapat.ru/
15 2601 1.04% https://sibprom-nsk.ru/
16 2475 0.99% https://ipregpro.ru/
17 2388 0.96% https://xn--megsb-l11b.com
18 2116 0.85% https://ptithabibi.com/Default.aspx
19 2065 0.83% https://ptithabibi.com/about/
20 1779 0.71% https://xn--v14-7ua.com
21 1774 0.71% https://xn--krken4-xc8b.com
22 1774 0.71% https://xn--v11-7ua.com
23 1759 0.70% https://xn--kraken-54d.com
24 1722 0.69% https://xn--raken-50b.com
25 1719 0.69% https://xn--krken-k11b.com
26 1716 0.69% https://xn--kraen-q5a.com
27 1714 0.69% https://xn--raken-n5a.com
28 1686 0.68% https://xn--krakn-q51b.com
29 1685 0.68% https://xn--mgasb-6za.com
30 1665 0.67% https://xn--megsb-vcc.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% https://ptithabibi.com/

Top 15 of 2341 Total User Agents
# Hits User Agent
1 12106 4.85% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
2 7780 3.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 7765 3.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 7666 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 7564 3.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 6979 2.80% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
7 5778 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 4965 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3949 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 3940 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 3929 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 3915 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3904 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3887 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3875 1.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 131 Total Countries
# Hits Files KBytes Country
1 90560 36.29% 85502 42.56% 10314140 68.72% Russian Federation
2 41750 16.73% 25263 12.58% 741932 4.94% United States
3 17822 7.14% 17491 8.71% 794153 5.29% Norway
4 13443 5.39% 11599 5.77% 46284 0.31% China
5 11084 4.44% 9084 4.52% 396749 2.64% Great Britain (UK)
6 10548 4.23% 10483 5.22% 1241413 8.27% Luxembourg
7 6907 2.77% 5635 2.81% 243085 1.62% France
8 6214 2.49% 4734 2.36% 162855 1.09% Germany
9 4379 1.75% 4295 2.14% 167252 1.11% Belgium
10 4096 1.64% 1326 0.66% 24442 0.16% Unresolved/Unknown
11 3871 1.55% 2513 1.25% 117761 0.78% Canada
12 3593 1.44% 1017 0.51% 46628 0.31% Israel
13 3368 1.35% 3114 1.55% 138049 0.92% Morocco
14 3096 1.24% 2129 1.06% 55936 0.37% Netherlands
15 3092 1.24% 2389 1.19% 106241 0.71% Spain
16 2123 0.85% 2072 1.03% 99178 0.66% Denmark
17 1819 0.73% 193 0.10% 6308 0.04% Sweden
18 1505 0.60% 1181 0.59% 18356 0.12% India
19 1475 0.59% 1071 0.53% 47159 0.31% Italy
20 1301 0.52% 778 0.39% 17636 0.12% Japan
21 1194 0.48% 427 0.21% 17022 0.11% Australia
22 1161 0.47% 852 0.42% 766 0.01% Hong Kong
23 1038 0.42% 31 0.02% 452 0.00% Latvia
24 724 0.29% 8 0.00% 238 0.00% Albania
25 688 0.28% 280 0.14% 4790 0.03% Romania
26 646 0.26% 483 0.24% 1282 0.01% Viet Nam
27 637 0.26% 262 0.13% 9711 0.06% Ukraine
28 630 0.25% 601 0.30% 28222 0.19% United Arab Emirates
29 615 0.25% 102 0.05% 4947 0.03% European Union
30 577 0.23% 532 0.26% 21325 0.14% Ireland


Generated by Webalizer Version 2.23