Usage Statistics for ptithabibi.com

Summary Period: February 2024
Generated 01-Mar-2024 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 338946
Total Files 272115
Total Pages 245193
Total Visits 17587
Total KBytes 14957806
Total Unique Sites 7626
Total Unique URLs 415
Total Unique Referrers 1834
Total Unique User Agents 3228
. Avg Max
Hits per Hour 486 6518
Hits per Day 11687 27354
Files per Day 9383 25809
Pages per Day 8454 23335
Sites per Day 262 650
Visits per Day 606 863
KBytes per Day 515786 810106
Hits by Response Code
Code 200 - OK 80.28% 272115
Code 206 - Partial Content 0.01% 40
Code 301 - Moved Permanently 9.65% 32694
Code 302 - Found 8.13% 27544
Code 304 - Not Modified 0.40% 1364
Code 400 - Bad Request 0.02% 54
Code 401 - Unauthorized 0.00% 9
Code 403 - Forbidden 0.04% 129
Code 404 - Not Found 1.18% 3994
Code 405 - Method Not Allowed 0.01% 47
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.28% 953

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 7206 2.13% 6605 2.43% 4532 1.85% 478 2.72% 438 5.74% 560843 3.75%
2 9383 2.77% 8173 3.00% 6482 2.64% 616 3.50% 547 7.17% 538975 3.60%
3 10772 3.18% 9518 3.50% 6760 2.76% 621 3.53% 508 6.66% 692500 4.63%
4 18705 5.52% 15988 5.88% 14073 5.74% 857 4.87% 650 8.52% 795450 5.32%
5 27354 8.07% 25809 9.48% 23335 9.52% 819 4.66% 606 7.95% 810106 5.42%
6 20755 6.12% 19360 7.11% 18114 7.39% 596 3.39% 530 6.95% 717181 4.79%
7 11685 3.45% 9023 3.32% 8819 3.60% 591 3.36% 446 5.85% 614703 4.11%
8 9079 2.68% 7727 2.84% 6022 2.46% 599 3.41% 427 5.60% 557530 3.73%
9 8629 2.55% 7717 2.84% 5727 2.34% 618 3.51% 376 4.93% 515886 3.45%
10 7190 2.12% 6593 2.42% 4455 1.82% 541 3.08% 342 4.48% 365832 2.45%
11 7802 2.30% 6430 2.36% 5463 2.23% 713 4.05% 542 7.11% 408868 2.73%
12 12590 3.71% 11910 4.38% 10117 4.13% 833 4.74% 603 7.91% 441370 2.95%
13 9844 2.90% 6766 2.49% 7516 3.07% 690 3.92% 510 6.69% 457147 3.06%
14 8733 2.58% 7338 2.70% 6337 2.58% 863 4.91% 589 7.72% 432820 2.89%
15 8366 2.47% 7428 2.73% 5422 2.21% 721 4.10% 554 7.26% 461919 3.09%
16 7814 2.31% 6231 2.29% 4900 2.00% 617 3.51% 546 7.16% 377194 2.52%
17 9594 2.83% 6828 2.51% 7346 3.00% 753 4.28% 605 7.93% 340599 2.28%
18 13385 3.95% 10151 3.73% 8192 3.34% 807 4.59% 564 7.40% 498990 3.34%
19 11008 3.25% 7711 2.83% 7803 3.18% 694 3.95% 543 7.12% 434622 2.91%
20 11046 3.26% 7893 2.90% 7815 3.19% 524 2.98% 381 5.00% 501356 3.35%
21 10597 3.13% 7397 2.72% 7667 3.13% 498 2.83% 411 5.39% 444142 2.97%
22 11607 3.42% 8487 3.12% 7727 3.15% 489 2.78% 446 5.85% 554637 3.71%
23 11846 3.49% 8682 3.19% 8035 3.28% 485 2.76% 430 5.64% 550634 3.68%
24 10907 3.22% 7943 2.92% 7984 3.26% 473 2.69% 415 5.44% 532124 3.56%
25 11235 3.31% 7948 2.92% 8090 3.30% 554 3.15% 463 6.07% 510533 3.41%
26 12459 3.68% 8433 3.10% 9047 3.69% 420 2.39% 361 4.73% 495706 3.31%
27 11916 3.52% 8268 3.04% 8013 3.27% 558 3.17% 524 6.87% 532401 3.56%
28 11277 3.33% 8265 3.04% 8494 3.46% 532 3.02% 438 5.74% 358953 2.40%
29 16162 4.77% 11493 4.22% 10906 4.45% 391 2.22% 357 4.68% 454783 3.04%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 373 10845 3.20% 288 8357 3.07% 274 7974 3.25% 20285 588260 3.93%
1 408 11852 3.50% 291 8454 3.11% 341 9900 4.04% 18056 523627 3.50%
2 525 15236 4.50% 389 11302 4.15% 454 13192 5.38% 17993 521799 3.49%
3 426 12379 3.65% 322 9366 3.44% 382 11089 4.52% 17674 512543 3.43%
4 357 10381 3.06% 269 7820 2.87% 324 9396 3.83% 16830 488060 3.26%
5 360 10453 3.08% 265 7688 2.83% 313 9105 3.71% 17788 515843 3.45%
6 379 11002 3.25% 269 7822 2.87% 319 9264 3.78% 17368 503672 3.37%
7 336 9762 2.88% 254 7368 2.71% 291 8446 3.44% 17915 519537 3.47%
8 606 17590 5.19% 511 14830 5.45% 464 13483 5.50% 21251 616267 4.12%
9 463 13447 3.97% 350 10152 3.73% 334 9686 3.95% 21533 624443 4.17%
10 473 13720 4.05% 382 11103 4.08% 331 9621 3.92% 21592 626173 4.19%
11 412 11962 3.53% 325 9425 3.46% 280 8130 3.32% 21327 618470 4.13%
12 620 17988 5.31% 537 15579 5.73% 456 13245 5.40% 22961 665864 4.45%
13 509 14778 4.36% 395 11459 4.21% 319 9253 3.77% 23792 689976 4.61%
14 487 14140 4.17% 395 11456 4.21% 293 8522 3.48% 23270 674836 4.51%
15 564 16369 4.83% 493 14307 5.26% 427 12406 5.06% 22042 639206 4.27%
16 462 13426 3.96% 391 11340 4.17% 279 8115 3.31% 23233 673753 4.50%
17 788 22864 6.75% 705 20445 7.51% 621 18013 7.35% 23228 673611 4.50%
18 493 14305 4.22% 390 11335 4.17% 290 8428 3.44% 25310 733987 4.91%
19 448 13006 3.84% 370 10751 3.95% 284 8246 3.36% 22854 662761 4.43%
20 516 14987 4.42% 433 12560 4.62% 279 8109 3.31% 26375 764877 5.11%
21 729 21151 6.24% 619 17961 6.60% 497 14432 5.89% 26224 760507 5.08%
22 551 16001 4.72% 435 12638 4.64% 307 8925 3.64% 26845 778497 5.20%
23 389 11302 3.33% 296 8597 3.16% 283 8213 3.35% 20043 581238 3.89%

Top 30 of 415 Total URLs
# Hits KBytes URL
1 35011 10.33% 58303 0.39% /statistikk/
2 33038 9.75% 2563765 17.14% /statistikk/usage_202401.html
3 30739 9.07% 3567685 23.85% /statistikk/usage_202402.html
4 26364 7.78% 3304118 22.09% /statistikk/usage_202309.html
5 25943 7.65% 751119 5.02% /
6 20241 5.97% 5727 0.04% /xmlrpc.php
7 4397 1.30% 551921 3.69% /statistikk/usage_202308.html
8 3200 0.94% 8098 0.05% /wp-login.php
9 1260 0.37% 164 0.00% /wp-json/quadlayers/instagram/frontend/user-profile
10 1255 0.37% 5136 0.03% /wp-json/quadlayers/instagram/frontend/user-media
11 1228 0.36% 134 0.00% /robots.txt
12 850 0.25% 2720 0.02% /wp-content/themes/astra/assets/js/minified/style.min.js
13 850 0.25% 2999 0.02% /wp-content/uploads/astra-addon/astra-addon-65a910ccb4eaa7-79545228.css
14 848 0.25% 85 0.00% /wp-content/plugins/wp-staging-pro/assets/js/dist/wpstg-blank-loader.js
15 847 0.25% 29529 0.20% /wp-content/plugins/insta-gallery/assets/frontend/swiper/swiper.min.js
16 847 0.25% 1480 0.01% /wp-includes/js/imagesloaded.min.js
17 847 0.25% 24653 0.16% /wp-includes/js/jquery/jquery.min.js
18 844 0.25% 2667 0.02% /wp-content/plugins/ultimate-elementor/assets/min-js/uael-google-map.min.js
19 843 0.25% 410 0.00% /wp-content/plugins/shortcode-for-current-date/dist/script.js
20 843 0.25% 4031 0.03% /wp-content/uploads/astra-addon/astra-addon-65a910ccb54c22-46423612.js
21 842 0.25% 7556 0.05% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
22 842 0.25% 353 0.00% /wp-content/plugins/wp-staging-pro/assets/js/dist/pro/wpstg-admin-all-pages.min.js
23 842 0.25% 1211 0.01% /wp-includes/css/buttons.min.css
24 841 0.25% 2152 0.01% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
25 840 0.25% 13822 0.09% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
26 840 0.25% 9950 0.07% /wp-content/plugins/elementor/assets/js/frontend.min.js
27 840 0.25% 3273 0.02% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
28 840 0.25% 18487 0.12% /wp-content/plugins/jet-elements/assets/css/jet-elements.css
29 839 0.25% 1785 0.01% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
30 839 0.25% 433 0.00% /wp-includes/css/dist/patterns/style.min.css

Top 10 of 415 Total URLs By KBytes
# Hits KBytes URL
1 30739 9.07% 3567685 23.85% /statistikk/usage_202402.html
2 26364 7.78% 3304118 22.09% /statistikk/usage_202309.html
3 33038 9.75% 2563765 17.14% /statistikk/usage_202401.html
4 25943 7.65% 751119 5.02% /
5 4397 1.30% 551921 3.69% /statistikk/usage_202308.html
6 35011 10.33% 58303 0.39% /statistikk/
7 702 0.21% 51088 0.34% /wp-content/plugins/elementor/assets/lib/font-awesome/fonts/fontawesome-webfont.woff2
8 830 0.24% 35797 0.24% /wp-content/plugins/ultimate-elementor/assets/min-css/uael-frontend.min.css
9 837 0.25% 35393 0.24% /wp-content/plugins/elementor-pro/assets/css/frontend.min.css
10 261 0.08% 33897 0.23% /wp-content/uploads/2019/05/rooftop-1200x812.jpeg

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 20241 5.97% 5659 34.29% /xmlrpc.php
2 25943 7.65% 4056 24.58% /
3 3200 0.94% 2444 14.81% /wp-login.php
4 33038 9.75% 2239 13.57% /statistikk/usage_202401.html
5 35011 10.33% 388 2.35% /statistikk/
6 1260 0.37% 185 1.12% /wp-json/quadlayers/instagram/frontend/user-profile
7 1255 0.37% 175 1.06% /wp-json/quadlayers/instagram/frontend/user-media
8 30739 9.07% 144 0.87% /statistikk/usage_202402.html
9 138 0.04% 109 0.66% /statistikk/usage_202302.html
10 453 0.13% 86 0.52% /rooms/

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 20241 5.97% 5672 34.39% /xmlrpc.php
2 25943 7.65% 3206 19.44% /
3 3200 0.94% 2582 15.65% /wp-login.php
4 33038 9.75% 1998 12.11% /statistikk/usage_202401.html
5 1255 0.37% 502 3.04% /wp-json/quadlayers/instagram/frontend/user-media
6 35011 10.33% 391 2.37% /statistikk/
7 30739 9.07% 376 2.28% /statistikk/usage_202402.html
8 1260 0.37% 339 2.06% /wp-json/quadlayers/instagram/frontend/user-profile
9 418 0.12% 214 1.30% /prices/
10 453 0.13% 152 0.92% /rooms/

Top 30 of 7626 Total Sites
# Hits Files KBytes Visits Hostname
1 26358 7.78% 26358 9.69% 3304068 22.09% 2 0.01% 94.103.91.35
2 20110 5.93% 20110 7.39% 37003 0.25% 8 0.05% 188.163.4.182
3 18287 5.40% 18287 6.72% 2128915 14.23% 7 0.04% 185.172.128.116
4 15001 4.43% 15001 5.51% 25021 0.17% 4 0.02% 188.163.5.150
5 13441 3.97% 13441 4.94% 1751871 11.71% 1 0.01% 5.42.65.19
6 12207 3.60% 12207 4.49% 1422393 9.51% 8 0.05% 5.42.65.70
7 10385 3.06% 8140 2.99% 181161 1.21% 7 0.04% 46.22.51.77
8 5252 1.55% 3106 1.14% 64647 0.43% 178 1.01% 147.45.123.34
9 5249 1.55% 3075 1.13% 64046 0.43% 187 1.06% 147.45.122.242
10 5205 1.54% 3096 1.14% 63666 0.43% 174 0.99% 147.45.123.121
11 5012 1.48% 2963 1.09% 61399 0.41% 191 1.09% 147.45.120.106
12 4757 1.40% 2614 0.96% 58869 0.39% 260 1.48% 5.8.15.53
13 4751 1.40% 2586 0.95% 58525 0.39% 273 1.55% 5.8.15.82
14 4709 1.39% 313 0.12% 13279 0.09% 138 0.78% 216.244.66.250
15 4697 1.39% 2588 0.95% 58371 0.39% 266 1.51% 5.8.13.194
16 4654 1.37% 2535 0.93% 57458 0.38% 288 1.64% 5.8.14.190
17 4623 1.36% 2559 0.94% 56993 0.38% 251 1.43% 5.8.14.38
18 4591 1.35% 2556 0.94% 56886 0.38% 279 1.59% 5.8.15.148
19 3961 1.17% 1865 0.69% 50664 0.34% 84 0.48% 188.119.126.30
20 3170 0.94% 3170 1.16% 398253 2.66% 4 0.02% 90.189.4.233
21 2609 0.77% 2596 0.95% 1206 0.01% 4 0.02% 94.156.68.28
22 1697 0.50% 5 0.00% 16174 0.11% 17 0.10% 80.94.93.190
23 1646 0.49% 1646 0.60% 214536 1.43% 149 0.85% 94.25.175.30
24 1427 0.42% 1407 0.52% 702 0.00% 40 0.23% 182.43.78.109
25 1341 0.40% 1321 0.49% 685 0.00% 7 0.04% 210.16.189.15
26 1128 0.33% 1128 0.41% 141713 0.95% 2 0.01% 188.232.8.47
27 1025 0.30% 1025 0.38% 126034 0.84% 196 1.11% 94.25.173.240
28 912 0.27% 912 0.34% 114308 0.76% 158 0.90% 94.25.171.131
29 908 0.27% 892 0.33% 32624 0.22% 1 0.01% 40.76.162.247
30 822 0.24% 802 0.29% 577 0.00% 35 0.20% 14.18.80.54

Top 10 of 7626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26358 7.78% 26358 9.69% 3304068 22.09% 2 0.01% 94.103.91.35
2 18287 5.40% 18287 6.72% 2128915 14.23% 7 0.04% 185.172.128.116
3 13441 3.97% 13441 4.94% 1751871 11.71% 1 0.01% 5.42.65.19
4 12207 3.60% 12207 4.49% 1422393 9.51% 8 0.05% 5.42.65.70
5 3170 0.94% 3170 1.16% 398253 2.66% 4 0.02% 90.189.4.233
6 1646 0.49% 1646 0.60% 214536 1.43% 149 0.85% 94.25.175.30
7 10385 3.06% 8140 2.99% 181161 1.21% 7 0.04% 46.22.51.77
8 1128 0.33% 1128 0.41% 141713 0.95% 2 0.01% 188.232.8.47
9 1025 0.30% 1025 0.38% 126034 0.84% 196 1.11% 94.25.173.240
10 912 0.27% 912 0.34% 114308 0.76% 158 0.90% 94.25.171.131

Top 30 of 1834 Total Referrers
# Hits Referrer
1 67379 19.88% https://ptithabibi.com/
2 48217 14.23% - (Direct Request)
3 35000 10.33% http://18datex.com/
4 19815 5.85% https://vestnik-podmoskovya.ru/
5 19035 5.62% https://vavilon-service.ru/
6 18627 5.50% https://top-chat24.ru/
7 13441 3.97% https://mbkamaz.ru/
8 6177 1.82% https://ptithabibi.com/prices/
9 5663 1.67% https://t.me/+TsjvMGXSfoozZWUy
10 5622 1.66% https://t.me/lizaalert_help
11 5528 1.63% https://ptithabibi.com/rooms/
12 5401 1.59% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
13 5278 1.56% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
14 5254 1.55% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
15 5219 1.54% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
16 5206 1.54% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
17 4833 1.43% https://xn--80adb2aqcedv1i.xn--p1ai/
18 3170 0.94% https://artace.ru/
19 2978 0.88% https://ptithabibi.com/about/
20 2235 0.66% https://ptithabibi.com/xmlrpc.php
21 2169 0.64% https://t.me/+t2LtibpwHf83NGQy
22 2102 0.62% https://digest.spb.ru/
23 1960 0.58% www.google.com
24 1946 0.57% https://xn--mea-sb-j6a.com
25 1883 0.56% https://beeshell.ru/
26 1828 0.54% https://xn--mga-sb-w4a.com
27 1761 0.52% https://okaland.ru/
28 1715 0.51% https://24top-chat.ru/
29 1640 0.48% https://xn--megsb-l11b.com
30 1631 0.48% https://ptithabibi.com/Default.aspx

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://ptithabibi.com/
2 1 33.33% https://ptithabibi.com/rooms/white-room/

Top 15 of 3228 Total User Agents
# Hits User Agent
1 19999 5.90% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 12138 3.58% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
3 10576 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 10000 2.95% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
5 6497 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 6391 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 6365 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 6345 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 5788 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 5011 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
11 5001 1.48% http://18datex.com
12 4709 1.39% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 4320 1.27% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 3936 1.16% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
15 3910 1.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 139352 41.11% 115789 42.55% 10565361 70.63% Russian Federation
2 46810 13.81% 26796 9.85% 886320 5.93% United States
3 35280 10.41% 35165 12.92% 63933 0.43% Ukraine
4 20102 5.93% 17485 6.43% 802476 5.36% Great Britain (UK)
5 15920 4.70% 15521 5.70% 726913 4.86% Norway
6 11821 3.49% 10515 3.86% 36933 0.25% China
7 7813 2.31% 4205 1.55% 148897 1.00% Unresolved/Unknown
8 7185 2.12% 5776 2.12% 231055 1.54% France
9 6197 1.83% 5903 2.17% 251742 1.68% Morocco
10 5598 1.65% 3272 1.20% 113091 0.76% Germany
11 5213 1.54% 5189 1.91% 249853 1.67% Belgium
12 4329 1.28% 4303 1.58% 206806 1.38% Denmark
13 3459 1.02% 2612 0.96% 98539 0.66% Netherlands
14 2961 0.87% 2651 0.97% 6326 0.04% Bulgaria
15 2905 0.86% 1619 0.59% 57697 0.39% Canada
16 2512 0.74% 733 0.27% 35874 0.24% Israel
17 1877 0.55% 1248 0.46% 2651 0.02% Japan
18 1829 0.54% 1182 0.43% 51816 0.35% Spain
19 1784 0.53% 12 0.00% 924 0.01% European Union
20 1582 0.47% 1562 0.57% 63865 0.43% Portugal
21 1396 0.41% 1268 0.47% 58157 0.39% Switzerland
22 1324 0.39% 88 0.03% 1030 0.01% Czech Republic
23 1145 0.34% 1137 0.42% 35396 0.24% Greece
24 895 0.26% 490 0.18% 18501 0.12% Sweden
25 850 0.25% 683 0.25% 10044 0.07% Singapore
26 811 0.24% 689 0.25% 22511 0.15% India
27 800 0.24% 230 0.08% 10082 0.07% Romania
28 799 0.24% 775 0.28% 29699 0.20% Italy
29 684 0.20% 186 0.07% 6544 0.04% Australia
30 462 0.14% 461 0.17% 21962 0.15% Estonia


Generated by Webalizer Version 2.23